Programmes of Study
Published on Friday, 02 December 2011
Currently the University offers programmes leading to the following awards through its various campuses (constituent colleges)
- Undergraduate (degree & diploma) programmes
- Postgraduate (certificate, diploma & masters) programmes
| Campus | Name of award | Duration (Years) | Mode of delivery |
| College of Natural Resources | Diploma in Agriculture | 2 | Fulltime |
| Diploma in Forestry | 2 | Fulltime | |
| Diploma in Animal Husbandry | 2 | Fulltime | |
| BSc in Agriculture | 4 | Fulltime | |
| BSc in Forestry | 4 | Fulltime | |
| BSc in Animal Sciences | 4 | Fulltime | |
| College of Science and Technology | BE in Civil Engineering | 4 | Fulltime |
| BE in Electrical Engineering | 4 | Fulltime | |
| BE in Electronics & Communications Engineering | 4 | Fulltime | |
| BE in Information Technology | 4 | Fulltime | |
| Gaeddu College of Business Studies | Bachelors in Commerce | 3 +1(for Honours award) | Fulltime |
|
Bachelors in Business Administration |
3 +1(for Honours award) | Fulltime | |
| Institute of Language & Culture Studies | Diploma in Language & Communication Studies | 2 | Fulltime |
| BA in Language & Culture | 3 | Fulltime | |
| BA in Language & Culture | 4 | Mixed mode | |
| BA in Language & Literature | 3 +1(for Honours award) | Fulltime | |
| Jigme Namgyel Polytechnic | Diploma in Civil Engineering | 2.5 | Fulltime |
| Diploma in Electrical Engineering | 2.5 | Fulltime | |
| Diploma in Mechanical Engineering | 2.5 | Fulltime | |
| National Institute of Traditional Medicine | Diploma in Traditional Medicine | 3 | |
| BSc in Traditional Medicine | 5 | Fulltime | |
| Paro College of Education | Diploma in Educational Leadership & Management | 3 | Part time |
| BEd (Dzongkha) | 4 | Fulltime | |
| BEd (Primary) | 4 | Fulltime | |
| BEd (Secondary) | 4 | Fulltime | |
| BEd (Dzongkha) | 4 | Mixed mode | |
| Royal Institute of Health Sciences | Diploma in General Nursing & Midwifery | 3 | Fulltime |
| BSc in Public Health | 4 | Fulltime | |
| BSc in Nursing & Midwifery | 4 | Fulltime | |
| Samtse College of Education | BEd (Primary) | 4 | Fulltime |
| BEd (Primary) | 4 | Mixed mode | |
| BEd (Secondary) | 4 | Fulltime | |
| Sherubtse College | BSc in Computer Science | 3 +1(for Honours award) | Fulltime |
| BSc in Chemistry & Maths | 3 +1(for Honours award) | Fulltime | |
| BSc in Chemistry & Physics | 3 +1(for Honours award) | Fulltime | |
| BSc in Physics & Maths | 3 +1(for Honours award) | Fulltime | |
| BSc in Life Sciences | 3 +1(for Honours award) | Fulltime | |
| BA in Dzongkha & English | 3 +1(for Honours award) | Fulltime | |
| BA in Dzongkha & Geography | 3 +1(for Honours award) | Fulltime | |
| BA in Dzongkha & History | 3 +1(for Honours award) | Fulltime | |
| BA in English & Geography | 3 +1(for Honours award) | Fulltime | |
| BA in English & Environmental Studies | 3 +1(for Honours award) | Fulltime | |
| BA in Economics & Geography | 3 +1(for Honours award) | Fulltime | |
| BA in Economics & Environmental Studies | 3 +1(for Honours award) | Fulltime | |
| BA in Economics & Sociology | 3 +1(for Honours award) | Fulltime | |
| BA in Economics & Population Studies | 3 +1(for Honours award) | Fulltime | |
| BA in Political Science & Sociology | 3 +1(for Honours award) | Fulltime | |
| BA in Political Science & History | 3 +1(for Honours award) | Fulltime |
| Campus | Name of award | Duration (Years) | Mode of delivery |
| Paro College of Education | Pg Dip in Education (Dzongkha) | 1 | Fulltime |
| MEd in Educational Leadership & Management | 3 | Part time | |
| Samtse College of Education | Pg Dip in Education | 1 | Fulltime |
| Pg Dip in Guidance & Counselling | 2 | Mixed mode | |
| Sherubtse College | Pg Dip in English Studies | 3 | Mixed mode |
hostgator coupon or play poker on party poker

