Welcome to the Royal University of Bhutan
College of Science and Technology,Rinchending,Phuntsholing,Chhukha Dzongkhag
Congratulations! the following students have been selected for Bachelor of Engineering in (Civil and Electrical and Electronic & Communication Engineering and Information Technology) programme in College of Science and Technology.
Students selected for College of Science and Technology must report to the college on the following date:
19 July 2010
They must bring the following items with them:
-
Original Documents and a set of photocopy of the documents.
-
Two no of recently taken passport size photograph.
-
Bedclothes ( mattress, quilt/blanket and bed sheets)
-
Cups, plates and spoons
-
Umbrella
-
Kabney and Rachu
-
Sickle
-
Undertaking form available at college website
-
And all other necessary items like toiletries and stationeries.
For more information please contact telephone no: 00975-05-253810(0) or visit website www.cst.edu.bt
| Rank | Type | Student Name | Gender | Index No | School | Aggregate |
| 1 | 2009 | POOJA LEPCHA | F | 012090250008 | UGYEN ACADEMY HSS | 1546 |
| 2 | 2009 | TSHEWANG | M | 012090160082 | PHUNTSHOLING HSS | 1466 |
| 3 | 2009 | MEENA KUMARI MONGAR | F | 012090250060 | UGYEN ACADEMY HSS | 1436 |
| 4 | 2009 | KARMA TENZIN | M | 012090050126 | DRUKGYEL HSS | 1430 |
| 5 | 2009 | SONAM PELDEN | F | 012090250010 | UGYEN ACADEMY HSS | 1427 |
| 6 | 2009 | PEMA WANGCHUK | M | 012090140104 | NANGKHOR HSS | 1417 |
| 7 | 2009 | UGYEN GYELTSHEN | M | 012090110405 | KUENGAA HSS | 1414 |
| 8 | 2009 | PEMA CHOKI | F | 012090160087 | PHUNTSHOLING HSS | 1412 |
| 9 | 2009 | UTTAR KUMAR RAI | M | 012090050137 | DRUKGYEL HSS | 1408 |
| 10 | 2009 | THONGLEY | M | 012090130137 | MOTITHANG HSS | 1408 |
| 11 | 2009 | KUENLEY WANGMO | F | 012090250050 | UGYEN ACADEMY HSS | 1401 |
| 12 | 2009 | NGAWANG LHAMO | F | 012090130178 | MOTITHANG HSS | 1400 |
| 13 | 2009 | MAHENDRA SUBEDI | M | 012090130091 | MOTITHANG HSS | 1396 |
| 14 | 2009 | UGYEN LHACHEY | F | 012090250056 | UGYEN ACADEMY HSS | 1391 |
| 15 | 2009 | INDRA BDR. CHHETRI | M | 012090050120 | DRUKGYEL HSS | 1390 |
| 16 | 2009 | DAWA JAMTSHO | M | 012090050117 | DRUKGYEL HSS | 1384 |
| 17 | 2009 | DECHEN YANGZOM | F | 012090050140 | DRUKGYEL HSS | 1384 |
| 18 | 2009 | UGYEN CHOPHEL | M | 012090130139 | MOTITHANG HSS | 1383 |
| 19 | 2009 | THAYE CHODEN | F | 012090280074 | ZHEMGANG HSS | 1381 |
| 20 | 2009 | DECHEN PELKI | F | 012090270025 | YANGCHENPHUG HSS | 1378 |
| 21 | 2009 | TASHI TSHERING | M | 012090260045 | UGYEN DORJI HSS | 1374 |
| 22 | 2009 | YOGEN THAPA | M | 012090110401 | KUENGAA HSS | 1372 |
| 23 | 2009 | KEZANG TENZIN | M | 012090180087 | PUNAKHA HSS | 1371 |
| 24 | 2009 | THINLEY DORJI | M | 012090060052 | GELEPHU HSS | 1367 |
| 25 | 2009 | BASANT SUBBA | M | 012090230022 | SAMTSE HSS | 1366 |
| 26 | 2009 | MAHINDRA CHHETRI | M | 012090270128 | YANGCHENPHUG HSS | 1363 |
| 27 | 2009 | GALEY CHENZOM | F | 012090050141 | DRUKGYEL HSS | 1362 |
| 28 | 2009 | KEZANG WANGMO | F | 012090270143 | YANGCHENPHUG HSS | 1362 |
| 29 | 2009 | UGYEN DORJI | M | 012090030129 | CHUKHA HSS | 1362 |
| 30 | 2009 | KINLEY PENJOR | M | 012090270126 | YANGCHENPHUG HSS | 1361 |
| 31 | 2009 | JAMBAY WANGCHUK | M | 012090180051 | PUNAKHA HSS | 1358 |
| 32 | 2009 | NADO RINCHEN | M | 012090110414 | KUENGAA HSS | 1356 |
| 33 | 2009 | TASHI YANGZOM | F | 012090270113 | YANGCHENPHUG HSS | 1354 |
| 34 | 2009 | DORJI WANGCHUK | M | 012090260022 | UGYEN DORJI HSS | 1354 |
| 35 | 2009 | KINLEY JAMTSHO | M | 012090010135 | BAJOTHANG HSS | 1353 |
| 36 | 2009 | PASSANG TSHERING | M | 012090280051 | ZHEMGANG HSS | 1351 |
| 37 | 2009 | RINCHEN CHODEN | F | 012090190109 | RANGJUNG HSS | 1349 |
| 38 | 2009 | NGAWANG LODUP | M | 012090160043 | PHUNTSHOLING HSS | 1348 |
| 39 | 2009 | JIGME DORJI | M | 012090160036 | PHUNTSHOLING HSS | 1348 |
| 40 | 2009 | SUJATA TAMANG | F | 012090160095 | PHUNTSHOLING HSS | 1342 |
| 41 | 2009 | CHIMI WANGMO | F | 012090270022 | YANGCHENPHUG HSS | 1340 |
| 42 | 2009 | JIGME TENZIN | M | 012090020126 | BAYLING HSS | 1337 |
| 43 | 2009 | NGAWANG NORBU DARGAY | M | 012090060036 | GELEPHU HSS | 1336 |
| 44 | 2009 | TASHI DUBJUR | M | 012090140117 | NANGKHOR HSS | 1335 |
| 45 | 2009 | KRISHNA PRADHAN | M | 012090280044 | ZHEMGANG HSS | 1334 |
| 46 | 2009 | PELDEN NAMGAY | M | 012090130046 | MOTITHANG HSS | 1334 |
| 47 | 2009 | TSHOZANG DORJI | M | 012090540073 | TRASHITSE HSS | 1333 |
| 48 | 2009 | YESHI DENDUP | M | 012090250077 | UGYEN ACADEMY HSS | 1332 |
| 49 | 2009 | MADAN GURUNG | M | 012090160070 | PHUNTSHOLING HSS | 1332 |
| 50 | 2009 | CHIMI SYEDON YESHEY | F | 012090270021 | YANGCHENPHUG HSS | 1330 |
| 51 | 2009 | THUENZANG CHOEPHEL | M | 012090270055 | YANGCHENPHUG HSS | 1330 |
| 52 | 2009 | LOK BAHADUR GHALLEY | M | 012090030013 | CHUKHA HSS | 1330 |
| 53 | 2009 | LOTAY GYELTSHEN | M | 012090050127 | DRUKGYEL HSS | 1328 |
| 54 | 2009 | SANGAY TSHOGYEL | M | 012090010060 | BAJOTHANG HSS | 1327 |
| 55 | 2009 | PEMA TSHERING | M | 012090250070 | UGYEN ACADEMY HSS | 1326 |
| 56 | 2009 | UGYEN RINZIN | M | 012090130059 | MOTITHANG HSS | 1326 |
| 57 | 2009 | NARAYAN DUNGANA | M | 012090470035 | SARPANG HSS | 1326 |
| 58 | 2009 | TASHI ZOMBA | F | 012090140151 | NANGKHOR HSS | 1325 |
| 59 | 2009 | TASHI CHODEN | F | 012090270075 | YANGCHENPHUG HSS | 1324 |
| 60 | 2009 | SACHA WANGMO | F | 012090230073 | SAMTSE HSS | 1324 |
| 61 | 2009 | TENZIN DORJI | M | 012090540067 | TRASHITSE HSS | 1323 |
| 62 | 2009 | TSHERING TENZIN | M | 012090540069 | TRASHITSE HSS | 1320 |
| 63 | 2009 | LODEY JAMTSHO | M | 012090090067 | JIGME SHERUBLING HSS | 1320 |
| 64 | 2009 | RINCHEN GYELTSHEN | M | 012090070046 | GYELPOZHING HSS | 1320 |
| 65 | 2009 | MOHAN LAL SANYASI | M | 012090180059 | PUNAKHA HSS | 1320 |
| 66 | 2009 | CHIME TSHEWANG | M | 012090170023 | PHUYUM HSS | 1319 |
| 67 | 2009 | SANGAY YESHEY TONGTSEN | M | 012090130049 | MOTITHANG HSS | 1316 |
| 68 | 2007 REGULAR | JIT BAHADUR KAMI | M | 012070090011 | Jigme Sherubling HSS | 1316 |
| 69 | 2009 | BIRENDRA CHHETRI | M | 012090130124 | MOTITHANG HSS | 1315 |
| 70 | 2009 | DORJI WANGDI | M | 012090020092 | BAYLING HSS | 1314 |
| 71 | 2009 | PHUB OM | F | 012090180112 | PUNAKHA HSS | 1312 |
| 72 | 2009 | UGYEN PHUNTSHO | M | 012090540036 | TRASHITSE HSS | 1312 |
| 73 | 2009 | TSHERING GYELTSHEN | M | 012090110397 | KUENGAA HSS | 1311 |
| 74 | 2009 | GITA MAYA SUNWAR | F | 012090030028 | CHUKHA HSS | 1311 |
| 75 | 2009 | UGYEN DORJI | M | 012090270091 | YANGCHENPHUG HSS | 1310 |
| 76 | 2009 | DAGO DEM | F | 012090270060 | YANGCHENPHUG HSS | 1310 |
| 77 | 2009 | DECHEN WANGMO | F | 012090050139 | DRUKGYEL HSS | 1309 |
| 78 | 2009 | SHANKAR RAJ GIRI | M | 012090270086 | YANGCHENPHUG HSS | 1309 |
| 79 | 2009 | THUJI WANGMO | F | 012090250061 | UGYEN ACADEMY HSS | 1309 |
| 80 | 2009 | SANGAY TSHERING | M | 012090050186 | DRUKGYEL HSS | 1308 |
| 81 | 2009 | KARMA TENZIN | M | 012090090018 | JIGME SHERUBLING HSS | 1306 |
| 82 | 2009 | UGYEN CHOKI | F | 012090270079 | YANGCHENPHUG HSS | 1305 |
| 83 | 2009 | UGYEN TSHERING | M | 012090050135 | DRUKGYEL HSS | 1302 |
| 84 | 2009 | SONAM TOBGAY | M | 012090010062 | BAJOTHANG HSS | 1302 |
| 85 | 2009 | KARMA LANGZOM | F | 012090140094 | NANGKHOR HSS | 1301 |
| 86 | 2009 | MANI KUMAR PURI | M | 012090230055 | SAMTSE HSS | 1300 |
| 87 | 2009 | RADHIKA ORARI | F | 012090270150 | YANGCHENPHUG HSS | 1300 |
| 88 | 2009 | NIMA DRUKCHEN | M | 012090040053 | DAMPHU HSS | 1300 |
| 89 | 2009 | TRASHI CHODEN | F | 012090160065 | PHUNTSHOLING HSS | 1299 |
| 90 | 2009 | SANGAY NEEDUP | M | 012090020177 | BAYLING HSS | 1298 |
| 91 | 2009 | TSHERING YANGZOM | F | 012090110413 | KUENGAA HSS | 1298 |
| 92 | 2009 | SONAM TOBGAY | M | 012090120050 | MONGAR HSS | 1298 |
| 93 | 2009 | SONAM JAMTSHO | M | 012090540029 | TRASHITSE HSS | 1297 |
| 94 | 2009 | VASKER SHARMA | M | 012090260047 | UGYEN DORJI HSS | 1297 |
| 95 | 2009 | CHIMI WANGMO | F | 012090230065 | SAMTSE HSS | 1296 |
| 96 | 2009 | NAKPHEY | M | 012090260031 | UGYEN DORJI HSS | 1296 |
| 97 | 2009 | JIGME WANGCHUK | M | 012090090059 | JIGME SHERUBLING HSS | 1296 |
| 98 | 2009 | KENCHO TOBGAY | M | 012090270007 | YANGCHENPHUG HSS | 1294 |
| 99 | 2009 | PEMA CHENTSHO | F | 012090030031 | CHUKHA HSS | 1292 |
| 100 | 2009 | TSHEWANG GYELTSHEN | M | 012090190098 | RANGJUNG HSS | 1291 |
| 101 | 2009 | TSHEWANG RINZIN | M | 012090280067 | ZHEMGANG HSS | 1290 |
| 102 | 2009 | KARMA YUDEN DORJEE | F | 012090130063 | MOTITHANG HSS | 1288 |
| 103 | 2009 | KUENZANG NAMGAY | M | 012090060034 | GELEPHU HSS | 1288 |
| 104 | 2009 | PEMA DAKPA | M | 012090280053 | ZHEMGANG HSS | 1288 |
| 105 | 2009 | YESHI WANGMO | F | 012090050112 | DRUKGYEL HSS | 1287 |
| 106 | 2009 | SONAM DORJI | M | 012090270175 | YANGCHENPHUG HSS | 1286 |
| 107 | 2009 | TENZIN NAMGYEL | M | 012090130096 | MOTITHANG HSS | 1286 |
| 108 | 2009 | TSHEWANG DARJAY | M | 012090250043 | UGYEN ACADEMY HSS | 1284 |
| 109 | 2009 | SONAM TSHERING | M | 012090030021 | CHUKHA HSS | 1283 |
| 110 | 2009 | PALDEN WANGMO | F | 012090090048 | JIGME SHERUBLING HSS | 1281 |
| 111 | 2009 | TASHI DORJI | M | 012090540063 | TRASHITSE HSS | 1281 |
| 112 | 2009 | LEKEY DEM | F | 012090010073 | BAJOTHANG HSS | 1280 |
| 113 | 2009 | KARMA TSHERING | M | 012090170031 | PHUYUM HSS | 1280 |
| 114 | 2009 | JAMYANG NAMGYEL | M | 012090050158 | DRUKGYEL HSS | 1280 |
| 115 | 2009 | YESHI CHODEN | F | 012090160066 | PHUNTSHOLING HSS | 1279 |
| 116 | 2009 | THINLEY JAMTSHO | M | 012090220036 | SHERUBLING HSS | 1278 |
| 117 | 2009 | TSHEWANG RINZIN | M | 012090120055 | MONGAR HSS | 1278 |
| 118 | 2009 | SONAM TSHERING | M | 012090020108 | BAYLING HSS | 1278 |
| 119 | 2009 | DECHEN WANGMO | F | 012090110403 | KUENGAA HSS | 1278 |
| 120 | 2009 | DORJI PHUNTSHO | M | 012090170025 | PHUYUM HSS | 1278 |
| 121 | 2009 | KEZANG TOBGAY | M | 012090170067 | PHUYUM HSS | 1278 |
| 122 | 2009 | TSHERING DEMA | F | 012090030041 | CHUKHA HSS | 1276 |
| 123 | 2009 | CHHOENNYI RABJOR WANGMO | F | 012090270020 | YANGCHENPHUG HSS | 1276 |
| 124 | 2009 | SONAM PHUNTSHO | M | 012090090074 | JIGME SHERUBLING HSS | 1276 |
| 125 | 2009 | ARUN GURUNG | M | 012090050113 | DRUKGYEL HSS | 1276 |
| 126 | 2009 | MANJU BHANDARI | F | 012090110410 | KUENGAA HSS | 1276 |
| 127 | 2009 | KINLEY WANGMO | F | 012090270030 | YANGCHENPHUG HSS | 1274 |
| 128 | 2009 | JANGCHUP CHOEPHYEL DORJI | M | 012090280038 | ZHEMGANG HSS | 1274 |
| 129 | 2009 | TSHERING WANGZOM | F | 012090130081 | MOTITHANG HSS | 1274 |
| 130 | 2009 | NAMGAY TSHERING | M | 012090150379 | NIMA HSS | 1272 |
| 131 | 2009 | TENZIN | M | 012090020111 | BAYLING HSS | 1272 |
| 132 | 2009 | DUPTHO WANGDI | M | 012090110393 | KUENGAA HSS | 1272 |
| 133 | 2009 | YANGCHEN DOLKAR | F | 012090130165 | MOTITHANG HSS | 1270 |
| 134 | 2009 | YONTEN ZANGPO | M | 012090060058 | GELEPHU HSS | 1270 |
| 135 | 2009 | CHENCHO DORJI | M | 012090130083 | MOTITHANG HSS | 1270 |
| 136 | 2009 | TASHI CHODEN | F | 012090160062 | PHUNTSHOLING HSS | 1269 |
| 137 | 2009 | KINLEY WANGMO | F | 012090230069 | SAMTSE HSS | 1269 |
| 138 | 2009 | UGYEN PHUNTSHO | M | 012090170088 | PHUYUM HSS | 1268 |
| 139 | 2009 | CHIMI WANGMO | F | 012090180105 | PUNAKHA HSS | 1267 |
| 140 | 2009 | KARMA PHUNTSHO | M | 012090270006 | YANGCHENPHUG HSS | 1266 |
| 141 | 2009 | CHIMI RINZIN | M | 012090130043 | MOTITHANG HSS | 1265 |
| 142 | 2009 | KARMA YANGJAY | F | 012090190106 | RANGJUNG HSS | 1264 |
| 143 | 2009 | LOBZANG NORBU | M | 012090190086 | RANGJUNG HSS | 1264 |
| 144 | 2009 | YESHI JAMTSHO | M | 012090280069 | ZHEMGANG HSS | 1264 |
| 145 | 2009 | UGYEN TENZIN | M | 012090010067 | BAJOTHANG HSS | 1263 |
| 146 | 2009 | WANG TSHERING LEPCHA | M | 012090250075 | UGYEN ACADEMY HSS | 1262 |
| 147 | 2009 | SONAM WANGCHUK | M | 012090170078 | PHUYUM HSS | 1260 |
| 148 | 2009 | YESHEY TSHERING CHODEN | F | 012090270197 | YANGCHENPHUG HSS | 1260 |
| 149 | 2009 | SANGAY TENZIN | M | 012090020138 | BAYLING HSS | 1259 |
| 150 | 2009 | SONAM NAMGYEL | M | 012090120046 | MONGAR HSS | 1258 |
| 151 | 2009 | UGYEN TSHOMO | F | 012090250064 | UGYEN ACADEMY HSS | 1258 |
| 152 | 2009 | KARMA WANGCHUK | M | 012090270165 | YANGCHENPHUG HSS | 1257 |


