Bachelor in Commerce PDF Print E-mail
Written by Administrator   
Thursday, 04 March 2010 04:51

Welcome to the Royal University of Bhutan.

Gaeddu College of Business Studies,Gedu, Chhukha Dzongkhag

Congratulations! the following students have been selected for Bachelor of Commerce programme in Gaeddu College of Business Studies.
Students selected for Gaeddu College of Business Studies must report to the college on 25th July 2010.

They must bring the following items with them:

  1. Class X Certificate and Mark Sheet (Original)
  2. Class XII Certificate and Mark Sheet (Original)
  3. Police Clearance Certificate (Optional)
  4. Copy of the Citizenship Identity Card
  5. Recent pass Port PhotoGraph (4 Nos.)
  6. Class XII School Leaving Certificate (Original)
  7. Character Certificate (Original)
  8. Kabney/ Rachu
  9. Sickle (1 each)
  10. Bedding set
  11. Institute Development fee of Nu. 1000.00 (Including cost for prayer book)

For further information contact at 05-282297/282292/282289; Fax 05-282298 during working hours.

Rank Type Student Name Gender Index No School Aggregate
1 2009 RINCHEN DORJI M 012090250269 UGYEN ACADEMY HSS 1263
2 2009 TSHERING DEMA F 012090700254 KUENDRUP HSS 1221
3 2009 TENZIN GYELTSHEN M 012090270290 YANGCHENPHUG HSS 1218
4 2009 PEMA EDEN F 012090050013 DRUKGYEL HSS 1199
5 2009 LUNGTEN DEMA F 012090250094 UGYEN ACADEMY HSS 1189
6 2009 TASHI DEM F 012090100032 KELKI HSS 1176
7 2009 KENCHO WANGDI M 012090250099 UGYEN ACADEMY HSS 1143
8 2009 SANGAY THINLEY M 012090110460 KUENGAA HSS 1139
9 2009 KARMA DENKAR F 012090270296 YANGCHENPHUG HSS 1133
10 2009 SONAM PHUNTSHO M 012090100060 KELKI HSS 1129
11 2009 PURNIMA CHHETRI F 012090100369 KELKI HSS 1128
12 2009 SONAM WANGMO F 012090100272 KELKI HSS 1126
13 2009 UGYEN M 012090180020 PUNAKHA HSS 1120
14 2009 SANGAY CHODEN F 012090100235 KELKI HSS 1118
15 2009 SUBASH RAI M 012090050374 DRUKGYEL HSS 1118
16 2009 KINLEY OM F 012090270301 YANGCHENPHUG HSS 1116
17 2009 DORJI KHANDU M 012090010015 BAJOTHANG HSS 1114
18 2009 KARMA SINGYE M 012090140056 NANGKHOR HSS 1112
19 2009 TANDIN WANGCHUK M 012090270287 YANGCHENPHUG HSS 1112
20 2009 PELDEN LHAMO F 012090090088 JIGME SHERUBLING HSS 1112
21 2009 TANDIN PENJOR M 012090050041 DRUKGYEL HSS 1112
22 2009 PEMA DORJI M 012090250149 UGYEN ACADEMY HSS 1110
23 2009 DECHEN TSHOMO F 012090270255 YANGCHENPHUG HSS 1110
24 2009 JIGME DORJI M 012090100119 KELKI HSS 1110
25 2009 DORJI KHANDU M 012090250273 UGYEN ACADEMY HSS 1108
26 2009 NEDUP DORJI M 012090240150 SONAM KUENPHEN HSS 1108
27 2009 SONAM TASHI M 012090100271 KELKI HSS 1108
28 2009 KARMA CHOPHEL M 012090200363 RELDRI HSS 1108
29 2009 CHIMI WANGMO F 012090270219 YANGCHENPHUG HSS 1106
30 2009 ASHIS SUBBA M 012090160001 PHUNTSHOLING HSS 1105
31 2009 DECHEN TSHOMO F 012090270220 YANGCHENPHUG HSS 1105
32 2009 TSHERING CHODEN F 012090010010 BAJOTHANG HSS 1103
33 2009 SONAM DEMA F 012090700255 KUENDRUP HSS 1102
34 2009 WANGCHUK DEM F 012090150433 NIMA HSS 1102
35 2009 KARMA F 012090240173 SONAM KUENPHEN HSS 1102
36 2009 PRABIT SHARMA M 012090050085 DRUKGYEL HSS 1101
37 2009 PEMA LHENDUP M 012090100305 KELKI HSS 1101
38 2009 NIMA YOEZER M 012090250272 UGYEN ACADEMY HSS 1100
39 2009 LEKI TSHEWANG M 012090140061 NANGKHOR HSS 1100
40 2009 DORJI LHAMO F 012090150445 NIMA HSS 1100
41 2009 YESHI WANGMO F 012090270315 YANGCHENPHUG HSS 1100
42 2009 SANGAY WANGCHUK M 012090100096 KELKI HSS 1099
43 2009 RINZIN DORJI M 012090240153 SONAM KUENPHEN HSS 1098
44 2009 SONAM YOUDEN F 012090100240 KELKI HSS 1098
45 2009 PEMA DORJI M 012090700250 KUENDRUP HSS 1097
46 2009 KINLEY WANGDI M 012090100394 KELKI HSS 1097
47 2009 PHUNTSHO DORJI M 012090240154 SONAM KUENPHEN HSS 1096
48 2009 DAGO ZAM F 012090100039 KELKI HSS 1096
49 2009 TSHERING PHUNTSHO M 012090140080 NANGKHOR HSS 1096
50 2009 DOTEN WANGDI M 012090250193 UGYEN ACADEMY HSS 1095
51 2009 SONAM GYELDEN M 012090200362 RELDRI HSS 1095
52 2009 SANGAY TSHOMO F 012090030075 CHUKHA HSS 1094
53 2009 CHODA WANGDI M 012090250175 UGYEN ACADEMY HSS 1093
54 2009 MELAM RINZIN M 012090270331 YANGCHENPHUG HSS 1093
55 2009 KINLEY WANGCHUK M 012090050032 DRUKGYEL HSS 1093
56 2009 NGIDUP DORJI M 012090250234 UGYEN ACADEMY HSS 1092
57 2009 TSHERING YANGDON F 012090050069 DRUKGYEL HSS 1092
58 2009 KUENZANG WANGCHUK M 012090130007 MOTITHANG HSS 1092
59 2009 PEM TSHERING M 012090050037 DRUKGYEL HSS 1092
60 2009 TANDIN WANGCHUK M 012090180014 PUNAKHA HSS 1091
61 2009 KUENGA THINLEY M 012090130006 MOTITHANG HSS 1091
62 2009 NGAWANG JORDEN DORJI M 012090130009 MOTITHANG HSS 1090
63 2009 YANGKI TAMANG F 012090270237 YANGCHENPHUG HSS 1090
64 2009 PEMA CHOKI F 012090020079 BAYLING HSS 1090
65 2009 KINLEY WANGCHUK M 012090700261 KUENDRUP HSS 1090
66 2009 TANDIN WANGCHUK M 012090270344 YANGCHENPHUG HSS 1088
67 2009 PASSANG M 012090050358 DRUKGYEL HSS 1088
68 2009 RINCHEN TSHERING M 012090110021 KUENGAA HSS 1088
69 2009 SAMJANA PRADHAN F 012090270308 YANGCHENPHUG HSS 1087
70 2009 PEM ZAM F 012090270303 YANGCHENPHUG HSS 1086
71 2009 TASHI DEMA F 012090360012 SHARI HSS 1086
72 2009 YANGDEN F 012090040035 DAMPHU HSS 1084
73 2009 NIDUP DORJI M 012090190011 RANGJUNG HSS 1084
74 2009 SABIN RAI M 012090700249 KUENDRUP HSS 1083
75 2009 HARI MAYA PULAMI F 012090250145 UGYEN ACADEMY HSS 1081
76 2009 UGYEN DORJI M 012090180017 PUNAKHA HSS 1080
77 2009 KIBA F 012090700252 KUENDRUP HSS 1080
78 2009 RINZIN TASHI M 012090070119 GYELPOZHING HSS 1079
79 2009 DAMBARI BASNET F 012090250159 UGYEN ACADEMY HSS 1079
80 2009 JIGME THINLEY M 012090120004 MONGAR HSS 1078
81 2009 KEZANG YANGCHEN F 012090050006 DRUKGYEL HSS 1078
82 2009 SANGAY CHODEN F 012090110478 KUENGAA HSS 1077
83 2009 RINZIN DORJI M 012090240151 SONAM KUENPHEN HSS 1076
84 2009 TILAK MAJHI F 012090700256 KUENDRUP HSS 1076
85 2009 NIMA YOEZER M 012090270347 YANGCHENPHUG HSS 1075
86 2009 JIGME ZANGMO F 012090190066 RANGJUNG HSS 1075
87 2009 CHEY CHEY F 012090270292 YANGCHENPHUG HSS 1074
88 2009 AMRITA GURUNG F 012090110001 KUENGAA HSS 1074
89 2009 NIMA YOEZER M 012090050084 DRUKGYEL HSS 1073
90 2009 SAGAR RAI M 012090200357 RELDRI HSS 1073
91 2009 PHUNTSHO WANGMO F 012090120027 MONGAR HSS 1071
92 2009 LAL MAYA SUBBA F 012090100161 KELKI HSS 1070
93 2009 PEMA GYELTSHEN M 012090180010 PUNAKHA HSS 1069
94 2009 SONAM LHADON F 012090050364 DRUKGYEL HSS 1069
95 2009 TENZIN DORJI M 012090140077 NANGKHOR HSS 1068
96 2009 DAWA ZAM F 012090250265 UGYEN ACADEMY HSS 1068
97 2009 KINZANG LHAMO F 012090010006 BAJOTHANG HSS 1068
98 2009 JIGME DEMA F 012090270295 YANGCHENPHUG HSS 1067
99 2009 KINLEY WANGMO F 012090130031 MOTITHANG HSS 1067
100 2009 KINLEY GYELTSHEN M 012090010019 BAJOTHANG HSS 1067
101 2009 NGAWANG DHARGYEL M 012090050357 DRUKGYEL HSS 1067
102 2009 THINLEY WANGDI M 012090080015 JAKAR HSS 1066
103 2009 TASHI TSHERING M 012090050090 DRUKGYEL HSS 1066
104 2009 TSHERING DORJI M 012090250130 UGYEN ACADEMY HSS 1065
105 2009 DORJI KHANDO M 012090100252 KELKI HSS 1065
106 2009 KEZANG WANGMO F 012090200034 RELDRI HSS 1064
107 2009 SARASWATI TIRWA F 012090050067 DRUKGYEL HSS 1064
108 2009 SANTOSH DARLAMI M 012090030061 CHUKHA HSS 1063
109 2009 DORJI WANGCHUK M 012090020049 BAYLING HSS 1063
110 2009 TSHERING DEMA F 012090700259 KUENDRUP HSS 1063
111 2009 SONAM JAMTSHO M 012090090118 JIGME SHERUBLING HSS 1062
112 2009 PEM ZOM F 012090270265 YANGCHENPHUG HSS 1062
113 2009 NORBU TSHERING M 012090040022 DAMPHU HSS 1061
114 2009 KINZANG CHODEN F 012090270340 YANGCHENPHUG HSS 1060
115 2009 DHENDUP SAMDRUP M 012090270241 YANGCHENPHUG HSS 1060
116 2009 PEMA DUKAR F 012090020080 BAYLING HSS 1060
117 2009 KARMA DEMA F 012090210009 RINCHEN HSS 1060
118 2009 BALMIKI CHHETRI M 012090100002 KELKI HSS 1059
119 2009 SONAM WANGCHUK A M 012090080011 JAKAR HSS 1059
120 2009 SONAM TASHI M 012090270248 YANGCHENPHUG HSS 1058
121 2009 KARMA JAMTSHO M 012090210064 RINCHEN HSS 1058