The following candidates are shortlisted for Written Examination against various academic positions:
College | Area of Academic Position | Sl. No | CID No. | Aggregate %* | Date & Time of Written Exam |
CNR, Lobesa | Env. Mgt/ NRM (1 slot) | 1 | 10805002384 | 77.09 | Date: 7 January 2019 Reporting Time: 9.45 am Exam Time: 10 am – 11.30 am |
2 | 11505000501 | 76.16 | |||
3 | 11807000984 | 75.13 | |||
4 | 10301000654 | 72.39 | |||
Gender & Development/Public Policy/Social Anthropology (1 slot) |
1 | 11603002905 | 77.02 | ||
2 | 11208000449 | 75.34 | |||
NRM (1 slot) | 1 | 11311002208 | 75.63 | ||
Organic Agriculture (1 slot) | 1 | 11505004524 | 87.60 | ||
2 | 10907001735 | 85.16 | |||
3 | 10905004838 | 85.14 | |||
4 | 11505003997 | 69.19 | |||
5 | 11904000860 | 67.89 | |||
Plant Protection (1 slot) | 1 | 11605000860 | 85.46 | ||
2 | 10101004081 | 83.40 | |||
3 | 11505003997 | 69.19 | |||
4 | 11505004524 | 87.60 | |||
5 | 11904000860 | 67.89 | |||
Food Science (1 slot) | 1 | 11515002766 | 81.53 | ||
2 | 11213002285 | 80.59 | |||
3 | 10705002425 | 77.90 | |||
4 | 10807000502 | 70.94 | |||
Food Technology (1 slot) | 1 | 11515002766 | 81.53 | ||
2 | 11213002285 | 80.59 | |||
3 | 10705002425 | 77.90 | |||
JNEC, Dewathang | Electrical (2 slots) | 1 | 11506001871 | 82.31 | Date: 7 January 2019 Reporting Time: 9.45 am Exam Time: 10 am – 11.30 am |
2 | 11914001059 | 73.49 | |||
3 | 11608001942 | 73.14 | |||
4 | 10904000180 | 72.70 | |||
5 | 10905004012 | 72.47 | |||
6 | 10716000770 | 72.39 | |||
7 | 10607001771 | 71.88 | |||
8 | 12001000357 | 71.59 | |||
9 | 11104000266 | 71.01 | |||
10 | 11507001870 | 70.93 | |||
11 | 10701001182 | 70.85 | |||
12 | 21303000189 | 70.72 | |||
13 | 10103000030 | 70.62 | |||
14 | 11701002479 | 70.53 | |||
15 | 11204005123 | 70.52 | |||
16 | 11502002135 | 70.51 | |||
17 | 11504001143 | 70.49 | |||
18 | 11216000914 | 70.33 | |||
19 | 11801002454 | 69.84 | |||
20 | 11804000678 | 69.42 | |||
21 | 11210001293 | 69.25 | |||
22 | 11904000004 | 69.09 | |||
23 | 11803000999 | 68.88 | |||
24 | 12004003927 | 68.79 | |||
25 | 11703002086 | 68.70 | |||
26 | 11512004692 | 68.58 | |||
27 | 10203002241 | 68.51 | |||
28 | 11311000203 | 68.48 | |||
29 | 11807001396 | 68.42 | |||
30 | 10712002538 | 68.41 | |||
31 | 10903001273 | 68.34 | |||
32 | 11505005106 | 68.27 | |||
33 | 11506005683 | 68.13 | |||
34 | 11803000798 | 67.44 | |||
35 | 11503000723 | 67.42 | |||
36 | 11308000457 | 67.21 | |||
37 | 11701001474 | 66.94 | |||
38 | 10605000043 | 66.40 | |||
39 | 10702000515 | 66.38 | |||
40 | 10805000996 | 65.72 | |||
41 | 10305002182 | 65.53 | |||
42 | 10705003467 | 64.10 | |||
43 | 11213004370 | 63.66 | |||
Information Technology (1 slot) | 1 | 11305003009 | 76.27 | ||
2 | 11514002297 | 75.22 | |||
3 | 11404000091 | 74.23 | |||
4 | 10810002054 | 72.96 | |||
5 | 12008001479 | 71.69 | |||
6 | 10807000512 | 71.57 | |||
7 | 12001002031 | 70.33 | |||
8 | 10713001249 | 70.25 | |||
9 | 10905001166 | 70.07 | |||
10 | 11504000328 | 68.52 | |||
11 | 10907002491 | 68.48 | |||
12 | 10504000702 | 67.83 | |||
13 | 11510000709 | 67.22 | |||
14 | 10605002843 | 66.72 | |||
Mathematics (1 slot) | 1 | 10202000672 | 82.07 | ||
2 | 10309000626 | 77.96 | |||
3 | 11109000759 | 77.09 | |||
4 | 11502002122 | 71.29 | |||
5 | 11212004756 | 70.61 | |||
6 | 11516002426 | 69.75 | |||
7 | 10703002745 | 69.59 | |||
8 | 10204001795 | 68.33 | |||
9 | 10712002304 | 67.93 | |||
10 | 10904002559 | 67.71 | |||
11 | 12001002156 | 67.50 | |||
12 | 11705000142 | 67.47 | |||
13 | 11908001227 | 67.35 | |||
14 | 10709002839 | 65.71 | |||
15 | 11501002901 | 65.30 | |||
16 | 10802000843 | 65.01 | |||
17 | 11803002138 | 64.92 | |||
18 | 10505000020 | 64.53 | |||
19 | 10709002701 | 64.20 | |||
JNEC | Surveying | No eligible applicants | |||
Management | |||||
GCIT, Gyalpozhing | Information Technology (4 slots) | 1 | 10703001781 | 78.02 | Date: 7 January 2019 Reporting Time: 9.45 am Exam Time: 10 am – 11.30 am |
2 | 11305003009 | 76.27 | |||
3 | 11201002067 | 75.33 | |||
4 | 11514002297 | 75.22 | |||
5 | 10905000030 | 75.06 | |||
6 | 11212001176 | 74.95 | |||
7 | 11404000091 | 74.23 | |||
8 | 11608002599 | 73.44 | |||
9 | 10810002054 | 72.96 | |||
10 | 11510000542 | 71.93 | |||
11 | 12008001479 | 71.69 | |||
12 | 10807000512 | 71.57 | |||
13 | 11504004046 | 70.90 | |||
14 | 12001002031 | 70.33 | |||
15 | 10713001249 | 70.25 | |||
16 | 10905001166 | 70.07 | |||
17 | 11504000328 | 68.52 | |||
18 | 10907002491 | 68.48 | |||
19 | 11510002271 | 68.48 | |||
20 | 10504000702 | 67.83 | |||
21 | 11510000709 | 67.22 | |||
22 | 10605002843 | 66.72 | |||
Computer Application (1 slot) | 1 | 11305003009 | 76.27 | ||
2 | 11514002297 | 75.22 | |||
3 | 10905000030 | 75.06 | |||
4 | 11212001176 | 74.95 | |||
5 | 11404000091 | 74.23 | |||
6 | 10810002054 | 72.96 | |||
7 | 11510000542 | 71.93 | |||
8 | 12008001479 | 71.69 | |||
9 | 10807000512 | 71.57 | |||
10 | 12001002031 | 70.33 | |||
11 | 10905001166 | 70.07 | |||
12 | 11504000328 | 68.52 | |||
13 | 10907002491 | 68.48 | |||
14 | 10504000702 | 67.83 | |||
15 | 11510000709 | 67.22 | |||
16 | 10605002843 | 66.72 | |||
CLCS, Taktse | History (1 slot) | 1 | 11701002534 | 85.67 | Date: 7 January 2019 Reporting Time: 9.45 am Exam Time: 10 am – 11.30 am |
2 | 11607000953 | 70.26 | |||
3 | 11513000342 | 69.00 | |||
Painting (1 slot) | 1 | 11608000324 | 73.73 | ||
2 | 11516001163 | 71.22 | |||
Rigzhung (1 slot) | 1 | 10716000197 | 84.07 | ||
2 | 10101005439 | 78.89 | |||
3 | 10712001491 | 76.88 | |||
4 | 11603001862 | 74.77 | |||
5 | 10101003536 | 70.27 | |||
6 | 12004003562 | 69.89 | |||
7 | 10605000469 | 69.48 | |||
8 | 11008001100 | 68.94 | |||
9 | 10712000279 | 63.48 | |||
GCBS, Gedu | Finance (1 slot) | 1 | 11304000188 | 75.98 | Date: 7 January 2019 Reporting Time: 9.45 am Exam Time: 10 am – 11.30 am |
2 | 11211001275 | 72.86 | |||
3 | 11107004713 | 71.74 | |||
4 | 10501001772 | 70.74 | |||
5 | 10305001716 | 66.32 | |||
6 | 11008000956 | 63.82 | |||
7 | 11109004695 | 56.57 | |||
Mathematics (1 slot) | 1 | 10202000672 | 82.07 | ||
2 | 10309000626 | 77.96 | |||
3 | 10711000042 | 72.04 | |||
4 | 11502002122 | 71.29 | |||
5 | 10703002745 | 69.59 | |||
6 | 10715000577 | 68.74 | |||
7 | 10204001795 | 68.33 | |||
8 | 10904002559 | 67.71 | |||
9 | 12001002156 | 67.50 | |||
10 | 11705000142 | 67.47 | |||
11 | 10710002136 | 65.63 | |||
12 | 11501002901 | 65.30 | |||
13 | 10802000843 | 65.01 | |||
14 | 11102000256 | 64.96 | |||
15 | 11803002138 | 64.92 | |||
16 | 11516002426 | 64.75 | |||
17 | 10505000020 | 64.53 | |||
18 | 10709002701 | 64.20 | |||
Dzongkha (1 slot) | 1 | 10502000296 | 85.47 | ||
2 | 10716000197 | 84.07 | |||
3 | 12007000508 | 83.35 | |||
4 | 11704002420 | 83.03 | |||
5 | 10101002082 | 79.30 | |||
6 | 12002001193 | 78.43 | |||
7 | 11302000275 | 77.56 | |||
8 | 10712001491 | 76.88 | |||
9 | 10702000719 | 76.25 | |||
10 | 11507000303 | 76.21 | |||
11 | 11603001862 | 74.77 | |||
12 | 11608000297 | 71.39 | |||
13 | 10906002636 | 71.13 | |||
14 | 10101003536 | 70.27 | |||
15 | 12004003562 | 69.89 | |||
16 | 10605000469 | 69.48 | |||
17 | 11008001100 | 68.94 | |||
18 | 12007001211 | 67.54 | |||
19 | 10712000279 | 63.48 | |||
Accounting | No eligible applicants | ||||
Taxation | |||||
Sherubtse | Shortlisted candidates to be announced shortly |
Shortlisting Criteria:
- As per rules, all shortlisted candidates must meet the benchmark score as below:
- Those with Bachelors degree: Minimum aggregate of 60% each in Class X (Eng + best 4) and Class XII (Eng + best 3), and 55% in Bachelors degree (honors)/60% in Bachelors degree (general).
Note: The criteria do not apply for those with minimum of five years of relevant experience in professional positions - Those with Masters degree: Minimum aggregate of 50% each in Bachelors degree and Masters degree
- Those with Bachelors degree: Minimum aggregate of 60% each in Class X (Eng + best 4) and Class XII (Eng + best 3), and 55% in Bachelors degree (honors)/60% in Bachelors degree (general).
- ‘Aggregate %’ has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII and 60% of Bachelors degree. Also, 5 bonus points have been awarded for those with Masters degree qualification. Additionally, 5 bonus points have been awarded for those with 5-10 yrs of relevant experience at professional positions and 10 bonus points for those with more than 10 yrs of relevant experience.
- Relevancy of the qualifications have been assessed by respective colleges to determine the suitability of the candidates based on subject contents.
Candidates may appeal to the HR Division latest by Saturday, 5 January 2019, for any grievances related to shortlisting through call at 17823947 and 17245137.
Important Note:
- All shortlisted candidates must sit for written examination. Candidates must bring along their original Citizenship Identity Card and other items required for the examination.
Venue for Written Examination: Kelki Higher Secondary School, Thimphu.
- Candidates shortlisted for 2 or more positions have to sit for Written Examination for different papers separately at the same date. However, they will be allotted 90 minutes each for different papers.
- Written examination will be administered to test the subject knowledge of the candidates.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for viva voce interview based on the merit of marks secured in the written examination. (Viva voce interview to be held tentatively from 10 January 2019 onwards)
- The scores obtained in the written examination will be considered during the final selection.
For any inquiries, please call 02-336454.
Human Resource Division