The following candidates have been shortlisted for Written Examination against the below-mentioned positions:
Position | Sl. No. | CID No. | Aggregate % |
Assistant Planning Officer | 1 | 12001003920 | 90.49 |
2 | 10504000418 | 86.50 | |
3 | 11811000393 | 83.44 | |
4 | 10605001292 | 82.80 | |
5 | 11103000881 | 82.42 | |
6 | 10707001347 | 80.56 | |
7 | 10501002086 | 80.01 | |
8 | 11316000334 | 79.23 | |
9 | 11208001765 | 78.35 | |
10 | 11104004295 | 77.98 | |
11 | 11502002889 | 77.76 | |
12 | 11206000464 | 77.51 | |
13 | 10502001174 | 77.18 | |
14 | 11105003268 | 77.06 | |
15 | 11102003398 | 77.01 | |
16 | 10810002266 | 76.91 | |
17 | 10810001562 | 76.83 | |
18 | 10604001798 | 76.70 | |
19 | 11603003397 | 76.43 | |
20 | 11001000982 | 76.21 | |
Academic Quality Officer | 1 | 10906002345 | 70.40 |
2 | 11512000898 | 69.12 | |
3 | 10605002567 | 68.73 | |
4 | 10102002931 | 68.61 | |
5 | 11009001535 | 66.24 | |
6 | 11211000600 | 64.93 | |
7 | 11811001199 | 63.61 | |
8 | 10906000643 | 61.47 | |
9 | 11102000256 | 59.96 | |
Assistant External Relations Officer * | 1 | 10504000418 | 86.50 |
2 | 11803003274 | 83.80 | |
3 | 11811000393 | 83.44 | |
4 | 11703000927 | 81.70 | |
5 | 12005001361 | 80.57 | |
6 | 10707001347 | 80.56 | |
7 | 10202000209 | 80.00 | |
8 | 11812001751 | 79.96 | |
9 | 11316000334 | 79.23 | |
10 | 11104002268 | 79.23 | |
11 | 10311001063 | 78.88 | |
12 | 11208001765 | 78.35 | |
13 | 10805001867 | 78.17 | |
14 | 11104004295 | 77.98 | |
15 | 11502002889 | 77.76 | |
16 | 11206000464 | 77.51 | |
17 | 10715001729 | 77.25 | |
18 | 10502001174 | 77.18 | |
19 | 11105003268 | 77.06 | |
20 | 11102003398 | 77.01 |
Shortlisting Criteria:
- Candidates must meet the benchmark score of: Minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 55% in Bachelors degree (honors/technical)/60% in Bachelors degree (general). Note: The criteria do not apply for those with minimum of five years of relevant experience in professional positions.
- Merit rank of aggregate marks for position with more than eligible 20 applicants. ‘Aggregate %’ has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII and 60% of Bachelors degree.
Additionally, 5 bonus points have been awarded for applicants with 5-10 years of relevant experience in professional positions. Relevant experience is considered only for shortlisting purpose. - Candidates with incomplete documents have not been considered for shortlisting.
- All shortlisted candidates must sit for written examination. Candidates must bring along their original Citizenship Identity Card and other items required for the examination.
- Written examination consist of one examination paper comprising of three sections: English Communication, Dzongkha Communication and Problem Solving.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for viva voce interview based on the merit of marks secured in the written examination.
- Unlike academic positions, the scores obtained in the written examination will be taken into consideration for shortlisting purpose only and will not have any weightage in the final selection.
- Written Examination date, time and venue shall be announced soon.
Human Resource Division