Shortlisted candidates for Viva Voce interview for Academic Positions
College | Area & Slots | Sl.No | CID No.
| Scores in Written Exam (%) |
Gedu College of Business Studies (GCBS) | Finance/Banking (1 Slot) | The position has been kept vacant | ||
Jigme Namgyel Engineering College (JNEC) | Cyber Security (2 Slots) | 1 | 10712002766 | 74.0 |
2 | 11307002474 | 64.5 | ||
Electrical Engineering and Power Engineering (3 Slots) | The position has been kept vacant | |||
Mechanical Engineering (2 Slots) | The position has been kept vacant | |||
Humanities and Management (Procurement and Management (1 Slot) | 1 | 11807002826 | 72.0 | |
2 | 11107006506 | 63.0 | ||
Humanities and Management (Mathematics) (1 Slot) | 1 | 11210000412 | 83.5 | |
2 | 11109000056 | 51.5 | ||
Gyalpozhing College of Information Technology (GCIT) | Blockchain (1 Slot) | 1 | 10102003151 | 70.0 |
Cybersecurity (1 Slot) | 1 | 11307002474 | 64.5 | |
2 | 10102003151 | 53.0 | ||
Paro College of Education (PCE) | HPE (2 Slots) | 1 | 10704000300 | 87.5 |
2 | 11910000007 | 74.0 | ||
Dzongkha (1 Slot) | 1 | 11506002235 | 76.5 | |
2 | 10904001262 | 58.0 | ||
3 | 12007000508 | 55.5 | ||
4 | 11102000961 | 52.0 | ||
Creative Arts (1 Slot) | 1 | 11104003999 | 71.5 | |
2 | 10601001115 | 70.0 | ||
3 | 11603002340 | 69.0 | ||
College of Language and Culture Studies (CLCS) | Buddhism and Contemplative Studies (2 Slots) | 1 | 11104003999 | 58.5 |
Entrepreneurship (1 Slot) | 1 | 11807002826 | 67.0 | |
College of Natural Resources (CNR) | Earth Sciences (1 Slot) | The position has been kept vacant | ||
Environment and Climate Studies (1 Slot) | 1 | 10103001443 | 63.0 | |
College of Science and Technology (CST) | Instrumentation and Control Engineering (1 Slot) | 1 | 11803000798 | 54.5 |
2 | 11211001900 | 51.5 | ||
Computing Technology (IT) (2 Slots) | The position has been kept vacant | |||
Mechanical Engineering (1 Slot) | 1 | 11514000744 | 52.5 | |
Computing Technology (Software Engineering) (3 Slots) | The positions have been kept vacant | |||
Sherubtse College (SC) | Economics (1 Slot) | 1 | 11505005244 | 51.0 |
Samtse College of Education (SCE) | Chemistry (1 Slot) | 1 | 10302001651 | 68.0 |
2 | 11506003507 | 59.5 | ||
3 | 10302000376 | 50.5 | ||
Dzongkha (1 Slot) | 1 | 11906000686 | 66.0 | |
2 | 11511000207 | 57.7 | ||
3 | 11506002235 | 50.2 | ||
Economics (1 Slot) | 1 | 10304002125 | 77.5 | |
English (1 Slot) | 1 | 11809002862 | 76.5 | |
2 | 10205000912 | 66.8 | ||
3 | 11405000965 | 66.3 | ||
Note:
- Candidates have been shortlisted based on the merit of marks secured in the written examination.
- Candidates scoring less than 50% in written examination have not been considered for shortlisting.
- Candidates are required to bring all documents (in originals) of academic transcripts and certificates, experience certificates (if any), merit certificates, medical fitness certificate and CID copy during the Selection Interview. Candidates who fail to bring the original documents will be disqualified.
- The date, time and venue of viva-voce will be informed to the shortlisted candidates via phone calls and website along with the interview schedule.
- The performance of the candidate will be assessed as per the interview form for academic positions (Click here to view).
For any inquiries, please call 02-336525 during office hours.
Human Resource Division