Vacancy announcement for Academic Positions
Vacancy announcement for Academic Positions
The Royal University of Bhutan is pleased to announce vacancies for the following academic positions for July 2025.
Place of Posting | Area | Position Title | Slots | Qualification Requirement | Position Level | Position Profile |
Jigme Namgyel Engineering College | Multimedia Animation | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | B.Sc./M.Sc. in Multimedia and Animation/Multimedia and Gaming/Graphic Design/Animation/Multimedia, Animation and Graphic Design/BCA in Gaming and Graphics | 6/5/4 | Click here |
Diploma in Surveying | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | B.E/B.Tech. in Surveying and Geoinformatics/Cartography/Photogrammetry/ Unmanned Aerial Vehicle (UAV)/Remote Sensing/ GIS/ GNSS or M.E./M.Tech./M.Sc with Specialization in Surveying and Mapping/ Photogrammetry/ Remote Sensing/ GIS/ GNSS. | 6/5/4 | Click here | |
Electrical and Electronics Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | B.E/B.Tech in Electrical Engineering/Power Engineering, preferably M.E/M. Tech. (Electrical Machines and Electrical Drives/ Energy/Instrumentation) | 6/5/4 | Click here | |
Gedu College of Business Studies | Accounting | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 2 | M.Com/MPa/ACCA/CPA/CA/DBA/PhD | 5/4/3/2/1 | Click here |
Economics | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | Masters/PhD in Economics /Business Economics | 5/4/3/2/1 | Click here | |
Finance | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | Masters/CFA/PhD in Finance/Masters in Finance and Economics | 5/4/3/2/1 | Click here | |
Management | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | Masters/PhD in Management/Business Administration | 5/4/3/2/1 | Click here | |
Commercial Law (Corporate and Business Law) | Assistant Lecturer/Associate Lecturer/Lecturer/ Assistant Professor | 1 | Bachelor/Master/PhD/ (Law & Taxation/Commercial Law) | 6/5/4/3/2 | Click here | |
Paro College of Education | Dzongkha | Associate Lecturer/Lecturer | 2 | Master’s degree in Dzongkha/Rigzhung | 5/4 | Click here |
Creative Arts | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Masters/Bachelors in Education | 6/5/4 | Click here | |
ECCD | Associate Lecturer/Lecturer | 1 | Masters in Education | 5/4 | Click here | |
College of Natural Resources | Animal Science | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Veterinary Science and Animal Husbandry/Masters of Veterinary Science (Medicine or Surgery) | 6/5/4 | Click here |
Environmental Climate Studies | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | BSc/MSc/PhD in Environment and Climate Studies/Environment Science/Life Science/Environmental Management/Earth Science/GIS and Remote Sensing/Chemistry/Botany/Atmospheric Science/Forestry | 6/5/4 | Click here | |
Forest Science | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | M.Sc and B.Sc in Forestry | 6/5/4 | Click here | |
Samtse College of Education | Counseling | Assistant Lecturer/Associate Lecturer/Lecturer/Assistant Professor/Associate Professor/Professor | 1 | PgDGC/PgDCCP/MA/PhD in Counseling. | 6/5/4/3/2/1 | Click here |
IT | Assistant Lecturer /Associate Lecturer/Lecturer/AssistantProfessor/Associate Professor/Professor | 1 | Bachelors of Computer Science/B.E Information Technology/B.Sc in Computer Science/Bachelors in Computer Application/M.Ed in Education Technology/M.Ed in ICT/M.Sc in Computer Science/PhD in Computer Science. | 6/5/4/3/2/1 | Click here | |
Physics | Assistant Lecturer/Associate Lecturer/Lecturer/AssistantProfessor/AssociateProfessor/Professor | 1 | B.Sc/M.Sc/M.Ed/PgDE/PhD in Physics. | 6/5/4/3/2/1 | Click here | |
College of Science and Technology | Science and Humanities | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | B.Sc in Physics | 6/5/4 | Click here |
Science and Humanities | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | BBA (Finance) | 6/5/4 | Click here | |
Software Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 4 | Bachelor/Masters of Information Technology/ Software Engineering/Computer Science/Data Science/Information Security/Information Systems | 6/5/4 | Click here | |
Electronics and Communication Engineering Programme | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors in Electronics and Communication Engineering | 6/5/4 | Click here | |
Instrumentation and Control Engineering Programme | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | BE/BTech/ME/MSc/MTech in Instrumentation and Control Engineering/Industrial Instrumentation/Automation & Control/ Electrical Engineering | 6/5/4 | Click here | |
Electrical Engineering Programme | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | BE/BTech/ME/MTech,PhD in Electrical Engineering or Power Systems with major in renewable energy, ME/Msc in Renewable Energy, PhD in Renewable Energy (Solar, Hydropower,Wind, Integrated Grid.etc) or equivalent | 6/5/4 | Click here | |
Civil Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | BE/ BTech/ ME/ MTech in Civil Engineering | 6/5/4 | Click here | |
Water Resource Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | BE/ BTech/ ME/ MTech in Water Resources Engineering or equivalent | 6/5/4 | Click here | |
Mechanical Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | BE/B.Tech/ME/M.Tech in Mechanical Engineering in Manufacturing Technology, Material Science, Mechanical Design, Computer-Integrated Manufacturing, Mechatronics or Robotics. | 6/5/4 | Click here |
Note:
- The positions are for immediate recruitment for the upcoming semester. Therefore, in-service candidates must ensure that the current employer is willing to relieve the candidates from service immediately on selection. In the event a candidate is selected and does not join the College on time, their appointment shall be cancelled.
- For in-service candidates, the basis for assigning higher positions will be the prevailing rules for lateral entry (click here for lateral entry criteria) and experience reflected in the position profiles.
- Upon selection, the roles and responsibilities of academic staff will not be limited to the position profile of individual positions, but will also be guided by Representative Work Activities (RWAs) for each position (click here for RWA).
ELIGIBILITY CRITERIA
A candidate must:
- Be a Bhutanese citizen.
- Have attained at least 18 years of age, and not more than 50 years of age.
- Meets benchmark criteria:
- Candidates with Masters Qualification (and above) must have a minimum aggregate of 60% each in Bachelor’s degree and Master’s Degree.
- Candidates with Bachelor’s degree qualification must have an aggregate of 60% each in Class X (English + best 4 subject) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note: criteria will not apply for those with minimum of five years relevant experience).
- Meets experience and other requirements specified in the position profile of each position.
Eligible candidates are requested to submit applications via online portal RUB IMS (applicants are required to register and then apply via https://ims.rub.edu.bt) latest by 22 May 2025, 5:00 PM. Please, follow the step-by-step procedures for online application.
Required Documents:
- Degree Certificate of Bachelor’s degree and above (if any).
(In the event, recent degree certificate is yet to be awarded, provisional degree certificate must be submitted instead) - Mark sheets of Bachelor’s degree and above (if any).
(Grade Conversion of the mark sheet MUST also be submitted if the marks are awarded in CGPA). - Mark sheets of Class XII and Class X.
- Valid Security Clearance Certificate (approved online and valid on the last day of the application).
- Valid Medical Fitness Certificate for Employment/Interview (valid on the last date of application).
- Valid Citizenship ID card (both the sides).
- Valid Audit Clearance Certificate (Interview), if employed.
- Employed Candidates must produce No Objection Certificate from the Parent/Working Agency within 5 working days after the selection interview, if selected.
- Experience Certificate(s)/documentary evidence(s) for current and previous employment records.
Note:
- The two references in the application form should both be professional referees from two different organizations, if employed. If there is only one past/current employment record, one referee should be from that organization and the other one should be from the School/College/University where the highest qualification was obtained. If there is no past/current employment record, both the referees should be from the School/College/University where the highest qualification was obtained.
- Applications with incomplete documents or incomplete information will be directly rejected during the time of initial scrutiny.
- Please, note that it is the sole responsibility of the applicants to ensure that all mandatory documents as mentioned above are submitted through online application.
- Candidates must produce a Negative Drug Certificate, if selected.
- Applicants cannot apply in more than two positions.
For further information, please contact the HR Division at 02-336525 during office hours.
Human Resource Division
You may also like
Announcement of Interview Result for the Position of Pro Vice Chancellor, Department of Planning and Resources
Announcement of Interview Result for the Position of Pro Vice Chancellor, Department of Planning and Resources, held on 22 March 2025…
Following candidates have been shortlisted for the final Selection Interview (Viva Voce) based on the performance in the written examination conducted on 31 March 2025…