Shortlisted Candidates for the Faculty Positions
| College | Area | No. of Slots | CID No. | Aggregate | Date, Venue & Time |
| Jigme Namgyel Engineering College | Cyber Security | 2 | 10712002766 | 72.9 | 19/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. |
| 11307002474 | 66.3 | ||||
| Electrical Engineering and Power Engineering | 3 | 11211001900 | 71.9 | ||
| Humanities and Management (Mathematics) | 1 | 11210000412 | 74.0 | ||
| 10308002075 | 73.7 | ||||
| 10703003353 | 72.9 | ||||
| 11109000056 | 67.6 | ||||
| 11305000537 | 67.6 | ||||
| Humanities and Management (Procurement and Management) | 1 | 11807002826 | 69.8 | ||
| 11107006506 | 62.6 | ||||
| Mechanical Engineering | 2 | 11514000744 | 66.8 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. | |
| Gedu College of Business Studies | Accounting | 1 | The position has been kept vacant | ||
| Economics | 1 | The position has been kept vacant | |||
| Finance/Banking | 1 | 11807002826 | 64.8 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 pm. | |
| Finance (FRM) | 1 | The position has been kept vacant | |||
| Management | 1 | The position has been kept vacant | |||
| Law | 1 | The position has been kept vacant | |||
| Business Intelligence (Machine Learning and Automation) | 2 | The position have been kept vacant | |||
| Business Intelligence (Financial Engineering) | 1 | The position has been kept vacant | |||
| Gyalpozhing College of Information Technology | Block Chain | 1 | 10102003151 | 74.6 | 19/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. |
| Artificial Intelligence | 1 | The position has been kept vacant | |||
| Cybersecurity | 1 | 10102003151 | 74.7 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. | |
| 11307002474 | 66.3 | ||||
| UI/UX | 1 | The position has been kept vacant | |||
| Paro College of Education | Dzongkha | 1 | 12007000508 | 95.2 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. |
| 11506002235 | 83.0 | ||||
| 10904001262 | 75.5 | ||||
| 11102000961 | 68.3 | ||||
| Health and Physical Education | 2 | 10704000300 | 93.1 | ||
| 11910000007 | 80.5 | ||||
| Creative Arts | 1 | 11104003999 | 74.7 | ||
| 10601001115 | 71.1 | ||||
| 11603002340 | 65.2 | ||||
| College of Language and Culture Studies | Psychology | 1 | The position has been kept vacant | ||
| Buddhism and Contemplative Studies | 2 | 11106002786 | 80.7 | 20/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. | |
| 11104003999 | 69.7 | ||||
| Cultural Studies/Anthropology | 1 | The position has been kept vacant | |||
| ICT (Digital Technology) | 2 | The position have been kept vacant | |||
| Political Science | 1 | The position has been kept vacant | |||
| Entrepreneurship | 1 | 11807002826 | 64.8 | 20/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. | |
| College of Natural Resources | Animal Sciences | 1 | The position has been kept vacant | ||
| Environment and Climate Studies | 1 | 11503002011 | 84 | 19/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. | |
| 1 | 10302000376 | 76.7 | |||
| 10103001443 | 75.8 | ||||
| Earth Sciences | 1 | 11503002011 | 84 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. | |
| 10103001443 | 75.8 | ||||
| College of Science and Technology | Electrical Engineering | 1 | The position has been kept vacant | ||
| Mechanical Engineering | 1 | 11514000744 | 66.8 | 19/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. | |
| Instrumentation and Control Engineering | 1 | 11803000798 | 72.4 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. | |
| 10703002298 | 72.0 | ||||
| 11211001900 | 71.9 | ||||
| 11513006718 | 71.9 | ||||
| IT | 2 | 10601000454 | 76.9 | 19/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. | |
| 11309001459 | 73.4 | ||||
| Software Engineering | 3 | 10601000454 | 76.9 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. | |
| 11309001459 | 73.4 | ||||
| Samtse College of Education | Accountancy and Business Entrepreneurship | 1 | The position has been kept vacant | ||
| Chemistry | 1 | 11506003507 | 83.1 | 19/05/2026, Convention Hall (OVC, RUB) at 9:30 AM. | |
| 10302001651 | 78.5 | ||||
| 10302000376 | 76.7 | ||||
| Dzongkha | 1 | 11603001862 | 95.1 | ||
| 11008000587 | 85.5 | ||||
| 10706002569 | 82.7 | ||||
| 11506002235 | 78.7 | ||||
| 11511000207 | 78.6 | ||||
| 11106002786 | 73.3 | ||||
| 11604000890 | 72.2 | ||||
| 11906000686 | 69.9 | ||||
| 11704003063 | 67.9 | ||||
| Economics | 2 | 10304002125 | 68.5 | ||
| English | 1 | 11809002862 | 80.1 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. | |
| 11505001450 | 77.0 | ||||
| 11405000965 | 74.3 | ||||
| 10205000912 | 72.0 | ||||
| Counseling | 3 | The positions have been kept vacant | |||
| Curriculum Studies | 1 | The position has been kept vacant | |||
| Educational Assessment | 1 | The position has been kept vacant | |||
| ICT | 1 | The position has been kept vacant | |||
| Physics | 1 | The position has been kept vacant | |||
| Psychology | 1 | The position has been kept vacant | |||
| Sherubtse College | Economics | 1 | 11505005244 | 71.9 | 19/05/2026, Convention Hall (OVC, RUB) at 1:30 PM. |
| 10304002125 | 68.5 | ||||
- Candidates must have a minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 60% in a Bachelor’s degree. (Note: criteria will not apply for those with a minimum of five years relevant experience).
- Those with a relevant Master’s Degree: Minimum aggregate of 60% each in Bachelor’s Degree and Master’s Degree. However, both Master’s and Bachelor’s qualifications must be relevant to the subject to be taught.
- Merit rank of aggregate marks for positions with more than 20 eligible applicants. Aggregate % has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII, and 60% of Bachelor’s Degree.
- 5 bonus points awarded for those with 5 years of relevant experience in professional positions, and 10 bonus points awarded for those with more than 10 years of relevant experience in professional positions.
- 5 bonus points awarded for those with a relevant Master’s Degree qualification for positions where a Bachelor’s Degree is the minimum relevant qualification requirement.
- Candidates with incomplete information/application/invalid documents have not been considered for shortlisting.
- All shortlisted candidates must sit for a written examination scheduled on 19 May (Tuesday) and 20 May (Wednesday) 2025 (9:30 AM for Morning and 1:30 PM for Afternoon) at the Convention Hall, Office of the Vice Chancellor, RUB, Motithang, Thimphu.
- Candidates must bring along their original Citizenship Identity Card and other required stationery for the examination (Calculator for technical papers).
- The written examination will be administered to test the subject knowledge of the candidates.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for a viva voce interview based on the merit of marks secured in the written examination.
- 30% of the score obtained in the written examination will be further considered during the final selection interview.
You may also like
Vacancy announcement for Academic Position
Vacancy announcement for Academic Positions The Royal University of Bhutan is pleased to extend the deadline for the following academic position for July 2026 due to technical sissue. Place of Posting Area Position Title Slots Qualification Requirement Position Level …
Shortlisted Candidates for the Faculty Positions
Shortlisted Candidates for the Faculty Positions The following candidates have been shortlisted against the Faculty Positions for College of Language and Culture Studies under the Royal University of Bhutan based on the shortlisting criteria mentioned below. College Area & …
Vacancy announcement for Academic Positions
Vacancy announcement for Academic Positions The Royal University of Bhutan is pleased to announce vacancies for the following academic positions for July 2026. Place of Posting Area Position Title Slots Qualification Requirement Position Level Position Profile Jigme Namgyel Engineering …
