Announcement of shortlisted candidates for Faculty Positions
Following candidates have been shortlisted for the final Selection Interview (Viva Voce) based on the performance in the written examination conducted on 22 November 2023.
College | Area & Slots | Sl# | CID No.
| Scores in Written Exam (%) |
Gedu College of Business Studies (GCBS) | Accounting (2 Slots) | 1 | 10710001101 | 52.5 |
2 | 10713001195 | 51.5 | ||
Finance (1 Slot) | 1 | 10705005648 | 51.0 | |
2 | 11204004711 | 50.0 | ||
Economics (2 Slots) |
|
The positions have been kept vacant | ||
Business Intelligence-Data Analytics (2 Slots) |
| |||
Business Intelligence- Machine Learning & Automation (1 Slot) | 1 | 11506005413 | 64.0 | |
Marketing- Digital Marketing (1 Slot) | 1 | 10702000151 | 51.0 | |
2 | 11801000750 | 50.0 | ||
Language- Dzongkha Communication (1 Slot) | 1 | 10707001836 | 65.0 | |
2 | 11510000068 | 61.5 | ||
3 | 11503004992 | 60.5 | ||
4 | 11504003020 | 52.0 | ||
5 | 11904000400 | 51.5 | ||
Human Resource/ Human Capital Management (2 Slots) | 1 | 11810002090 | 52.0 | |
2 | 11504003616 | 50.0 | ||
Business Mathematics/Statistics (1 Slot) |
| The positions have been kept vacant | ||
Commercial Law- Corporate & Business Law (1 Slot) |
| |||
Management (1 Slot) |
| |||
Jigme Namgyel Engineering College (JNEC) |
Procurement and Supply Chain Management (1 Slot)) | 1 | 11604001450 | 62.5 |
2 | 11508002377 | 62.5 | ||
3 | 10709002750 | 55.0 | ||
Surveying (1 Slot) | 1 | 11206004627 | 66.0 | |
2 | 11603002030 | 52.0 | ||
Paro College of Education (PCE) |
Dzongkha (2 Slots) | 1 | 11107006320 | 80.0 |
2 | 10605001584 | 74.0 | ||
3 | 11308002511 | 72.0 | ||
4 | 11904000400 | 64.0 | ||
5 | 11104000885 | 62.0 | ||
Information Technology (1 Slot) | 1 | 10807000771 | 69.0 | |
Health & Physical Education (1 Slot) |
| The position has been kept vacant | ||
College of Science and Technology (CST) | Electrical Engineering (1 Slot) |
| The position has been kept vacant | |
Geology Engineering (1 Slot) | 1 | 10202000875 | 65.0 | |
2 | 10906000495 | 58.0 | ||
3 | 10705004348 | 57.0 | ||
Software Engineering (2 Slots) |
| The position has been kept vacant | ||
Architecture (1 Slot) | 1 | 11811000364 | 58.0 | |
2 | 10706001933 | 51.5 | ||
College of Natural Resources (CNR) | Food Science & Technology (1 Slot) | 1 | 11602000014 | 65.5 |
2 | 10907000104 | 65.0 | ||
3 | 10705002751 | 55.0 | ||
4 | 11514000894 | 54.0 | ||
Forestry (1 Slot) | 1 | 11315001996 | 65.0 | |
2 | 11604001326 | 65.0 | ||
3 | 10308001712 | 59.0 | ||
4 | 11602000854 | 57.0 | ||
5 | 11503003564 | 57.0 | ||
Samtse College of Education (SCE) | History (1 Slot) | 1 | 11304000843 | 65.0 |
2 | 10101003301 | 62.0 | ||
3 | 11312002589 | 57.0 | ||
4 | 11704002422 | 54.5 | ||
Sherubtse College (SC) | Physics (2 Slots) | 1 | 10710002848 | 65.0 |
2 | 11203001939 | 60.0 | ||
3 | 10709002701 | 59.0 | ||
4 | 11501000556 | 53.0 |
Note:
- Candidates have been shortlisted based on the merit of marks secured in the written examination.
- Candidates scoring less than 50% in written examination have not been considered for shortlisting.
- Candidates are required to bring all documents (in originals) of academic transcripts and certificates, experience certificates (if any), merit certificates, medical fitness certificate and CID copy during the Selection Interview. Candidates who fails to bring the original documents will be disqualified.
- The date, time and venue of viva-voce will be informed to the shortlisted candidates via phone calls/email along with other information.
- The performance of the candidate will be assessed as per the interview form for academic positions (Click here to view).
For any inquiries, please call 02-336523/02-336454 during office hours.
Human Resource Division