Shortlisted candidates for academic position (Sherubtse College)
Sherubtse College is pleased to announce the shortlisted candidate for the following academic Position.
- Geography
Sl. No | CID | Total | Remarks |
1 | 10305002873 | 78.3 | Shortlisted |
2 | 10901000990 | 76.8 | Shortlisted |
3 | 10708001729 | 74.0 | Shortlisted |
4 | 11106003680 | 73.7 | Shortlisted |
5 | 11503002168 | 72.8 | Shortlisted |
6 | 12006001228 | 71.3 | Shortlisted |
7 | 11503004977 | 71.1 | Shortlisted |
8 | 11805002368 | 71.1 | Shortlisted |
- GIS
Sl No | CID | Total | Remarks |
1 | 10901000990 | 76.8 | Shortlisted |
2 | 10807002091 | 75.2 | Shortlisted |
3 | 10708001729 | 74.0 | Shortlisted |
4 | 11106003680 | 73.7 | Shortlisted |
5 | 11503002168 | 72.8 | Shortlisted |
6 | 12007003360 | 72.7 | Shortlisted |
7 | 11811003546 | 71.4 | Shortlisted |
8 | 12006001228 | 71.3 | Shortlisted |
9 | 11503004977 | 71.1 | Shortlisted |
10 | 11805002368 | 71.1 | Shortlisted |
- Economics
Sl No | CID | Total | Remarks |
1 | 11506007069 | 76.1 | Shortlisted |
2 | 10304002125 | 73.5 | Shortlisted |
3 | 10205000516 | 73.5 | Shortlisted |
4 | 10710002136 | 72.0 | Shortlisted |
5 | 11102006819 | 69.8 | Shortlisted |
6 | 11107002948 | 69.1 | Shortlisted |
- Chemistry
Sl No | CID | Total | Remarks |
1 | 11106000676 | 80.3 | Shortlisted |
2 | 10202000193 | 78.2 | Shortlisted |
3 | 11509002595 | 77.8 | Shortlisted |
4 | 12001001211 | 70.6 | Shortlisted |
5 | 11703001847 | 65.0 | Shortlisted |
- Physics
Sl No | CID | Total | Remarks | |
1 | 10710002848 | 80.6 | Shortlisted | |
2 | 11501000556 | 74.6 | Shortlisted | |
3 | 11315001058 | 73.0 | Shortlisted | |
4 | 10711002830 | 68.3 | Shortlisted | |
5 | 10307001016 | 67.8 | Shortlisted | |
6 | 11505001014 | 67.5 | Shortlisted | |
7 | 11508002130 | 67.5 | Shortlisted | |
8 | 10211000148 | 61.1 | Shortlisted | |
9 | 12002001312 | 60.4 | Shortlisted |
- Media/Academic Writing
Sl. No | CID | Total | Remarks |
1 | 10900503748 | 83.60 | Shortlisted |
2 | 10710002719 | 81.94 | Shortlisted |
3 | 11910000532 | 76.61 | Shortlisted |
4 | 12003001724 | 76.10 | Shortlisted |
5 | 12003001343 | 75.11 | Shortlisted |
6 | 11913001064 | 74.17 | Shortlisted |
7 | 10401000580 | 74.05 | Shortlisted |
8 | 11108001001 | 71.74 | Shortlisted |
9 | 10201002049 | 71.62 | Shortlisted |
10 | 11107007149 | 71.09 | Shortlisted |
The above shortlisted candidates are asked to attend written examination on 18th December, 2023. The written interview examination will be conducted virtually. Further information and clarification please contact HR section at 04-535128 /04535288.