Shortlisted candidates for the Faculty Positions
College | Area & Slot | No. of Slots | Sl.No | CID No. | Aggregate |
Jigme Namgyel Engineering College | Electrical Engineering | 1 | The position has been kept vacant | ||
Electronics and Communication Engineering | 1 | 1 | 11701000446 | 70.76 | |
Computer System and Network | 1 | 1 | 10602001059 | 67.76 | |
2 | 11505003211 | 66.83 | |||
Multimedia and Animation | 1 | The position has been kept vacant | |||
Gedu College of Business Studies | Economics | 1 | 1 | 11203001128 | 78.90 |
2 | 11802001265 | 68.03 | |||
3 | 10706001516 | 66.80 | |||
4 | 10101002430 | 65.00 | |||
Business Management | 1 | 1 | 10309001999 | 69.25 | |
2 | 10805001884 | 66.06 | |||
Mathematics and Statistics | 1 | 1 | 10811003037 | 91.25 | |
2 | 11514002438 | 77.31 | |||
3 | 11513000569 | 75.67 | |||
4 | 11210000412 | 74.27 | |||
5 | 11205000953 | 74.09 | |||
6 | 10313001669 | 71.98 | |||
7 | 12001002156 | 67.50 | |||
8 | 11410000354 | 65.21 | |||
9 | 11906001118 | 64.94 | |||
10 | 11003000039 | 63.20 | |||
Business/Corporate Law | 1 | The position has been kept vacant | |||
Human Resource Management/Human Capital Management | 1 | 1 | 10309001999 | 74.25 | |
2 | 11208004253 | 71.85 | |||
3 | 10716003246 | 67.44 | |||
Digital Marketing | 1 | 1 | 10702000151 | 71.00 | |
2 | 11303004982 | 61.80 | |||
College of Natural Resources | Animal Science | 3 | 1 | 11504003227 | 77.28 |
2 | 11206001780 | 75.97 | |||
3 | 11510004173 | 75.87 | |||
4 | 11205000665 | 74.55 | |||
5 | 11513000424 | 73.58 | |||
6 | 10301000625 | 72.56 | |||
7 | 10715000693 | 72.12 | |||
8 | 11510001235 | 71.44 | |||
9 | 10205001538 | 71.07 | |||
10 | 11103001496 | 69.79 | |||
11 | 11515002645 | 68.82 | |||
Forestry | 1 | 1 | 11601001538 | 84.68 | |
2 | 11315001998 | 82.29 | |||
3 | 11307000311 | 77.64 | |||
4 | 11805003701 | 73.72 | |||
5 | 10701001236 | 71.63 | |||
6 | 11503003564 | 71.25 | |||
Environment and Climate studies | 2 | 1 | 11601001538 | 84.68 | |
2 | 11315001996 | 82.29 | |||
3 | 11915000077 | 80.90 | |||
4 | 11307000311 | 77.64 | |||
5 | 11805003701 | 73.72 | |||
6 | 10906000051 | 73.69 | |||
7 | 11506001838 | 73.60 | |||
8 | 11608002879 | 73.24 | |||
9 | 10701001236 | 71.63 | |||
10 | 11004000952 | 70.50 | |||
11 | 11208004451 | 69.97 | |||
12 | 11203005873 | 64.86 | |||
13 | 11301003027 | 62.85 | |||
Sustainable Development | 1 | 1 | 10203002454 | 76.52 | |
2 | 11606001061 | 74.18 | |||
3 | 10103000495 | 73.04 | |||
4 | 11208004451 | 69.79 | |||
Sherubtse College | Data Science/Actuarial | 1 | 1 | 11514002438 | 77.31 |
2 | 10313001669 | 71.98 | |||
3 | 11214002310 | 70.46 | |||
4 | 11805000773 | 69.53 | |||
5 | 11109000056 | 67.61 | |||
Data Science | 1 | 1 | 11216006208 | 71.11 | |
College of Science and Technology | Mechanical Engineering | 1 | 1 | 11803000424 | 85.39 |
2 | 10308001370 | 68.96 | |||
3 | 11904001292 | 66.03 | |||
Electrical Engineering | 2 | The position has been kept vacant | |||
Software Engineering | 1 | 1 | 11513000569 | 75.67 | |
2 | 11210000412 | 74.27 | |||
3 | 11205000953 | 74.09 | |||
4 | 11214002310 | 70.46 | |||
5 | 11805000773 | 69.53 | |||
6 | 11109000056 | 67.61 | |||
7 | 11410000354 | 65.21 | |||
8 | 11906001118 | 64.94 | |||
6 | 11003000039 | 63.20 | |||
Water Resource Engineering | 1 | 1 | 11308005703 | 73.48 | |
IT Engineering | 1 | 1 | 11505003211 | Â 66.83 |
- Candidates must have a minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note:criteria will not apply for those with a minimum of five years relevant experience).
- Those with relevant Master’s Degree: Minimum aggregate of 60% each in Bachelor’s Degree and Master’s Degree.
- Merit rank of aggregate marks for positions with more than 20 eligible applicants. Aggregate % has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII and 60% of Bachelor’s Degree.
- 5 bonus points awarded for those with 5 years of relevant experience in professional positions and 10 bonus points awarded for those with more than 10 years of relevant experience in professional positions.
- 5 bonus points awarded for those with relevant Master’s Degree qualification for positions where Bachelor’s Degree is the minimum relevant qualification requirement.
- Candidates with incomplete information/application/invalid documents have not been considered for shortlisting.
- All shortlisted candidates must sit for written examination. Candidates must bring along their original Citizenship Identity Card and other items required for the examination.
- Written examination will be administered to test the subject knowledge of the candidates.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for viva voce interview based on the merit of marks secured in the written examination.
- 30% of the score obtained in the written examination will be further considered during the final selection interview.
- The date, time and venue for Written Examination will be informed individually via registered email/phone calls.
Human Resource Division
ÂNext post
Announcement of Shortlisted Candidates for the Position of Academic Quality Officer
You may also like
Vacancy announcement for Academic Positions
Vacancy announcement for Academic Positions  The Royal University of Bhutan is pleased to announce vacancies for the following academic positions for January 2026. Place of Posting  Area Position Title Slots Qualification Requirement Position       Level Position Profile Jigme Namgyel Engineering …
College Area CID No. Remarks College of Science and Technology Software Engineering 11203001253 SELECTED 11212001021 11503000486 Human Resource Division
The following candidates have been shortlisted for the final selection interview (viva voce) based on their performance in the written examination conducted on 23 July 2025. College Area & Slots Sl# CID No. Scores in …