Announcement of shortlisted candidates for Faculty Positions
Announcement of shortlisted candidates for Faculty Positions
Following candidates have been shortlisted for the final Selection Interview (Viva Voce) based on the performance in the written examination conducted on 12 – 13 November 2024.
| College | Area & Slots | Sl# | CID No.
| Scores in Written Exam (%) |
| Gyalpozhing College of Information Technology (GCIT) | Data Science (1 Slot) | 1 | 11604001928 | 85.00 |
| Videography and Photography (1 Slot) | 1 | 11102002334 | 69.00 | |
Gedu College of Business Studies (GCBS) | Accounting (2 Slots) | 1 | 10808002292 | 66.25 |
| 2 | 11805001842 | 63.00 | ||
| 3 | 11914000483 | 59.25 | ||
| 4 | 11808002721 | 58.75 | ||
| 5 | 11104003706 | 53.50 | ||
| 6 | 10202000788 | 50.00 | ||
Marketing (Digital Marketing) (1 Slot) | 1 | 10309001162 | 58.00 | |
| 2 | 11207002254 | 56.00 | ||
| 3 | 11802002007 | 54.00 | ||
| 4 | 11502004407 | 54.00 | ||
| 5 | 11104004273 | 51.00 | ||
| Human Resource/Human Capital Management (1 Slot) | 1 | 11306002056 | 50.50 | |
| Management (2 Slots) | The positions have been kept vacant | |||
| Entrepreneurship (EDP) (1 Slot) | The positions have been kept vacant | |||
| Economics (1 Slot) | 1 | 10304002125 | 50.00 | |
| Commercial Law (Corporate & Business Law (1 Slot) | The positions have been kept vacant | |||
College of Science and Technology (CST) | Electrical Engineering (1 Slot) | 1 | 11503004875 | 65.79 |
| 2 | 10309001223 | 57.89 | ||
| 3 | 11201003326 | 50.00 | ||
Mechanical Engineering (1 Slot) | 1 | 11308002139 | 78.75 | |
| 2 | 11202006374 | 72.50 | ||
| Software Engineering (2 Slots) | 1 | 10802000348 | 52.50 | |
| Civil Engineering (3 Slots) | 1 | 11806001750 | 61.00 | |
| 2 | 11513003892 | 56.00 | ||
College of Natural Resources (CNR) | Food Science & Technology (1 Slot) | 1 | 11111001485 | 71.00 |
| 2 | 10810001418 | 68.00 | ||
| 3 | 11212005565 | 66.00 | ||
| Forestry (2 Slots) | 1 | 11307000311 | 86.00 | |
Sustainable Development (1) | 1 | 10304000725 | 72.00 | |
| 2 | 10709004057 | 69.00 | ||
| 3 | 10309001091 | 63.00 | ||
Samtse College of Education (SCE) | History (1 Slot) | 1 | 12001004037 | 58.00 |
| 2 | 11513000342 | 57.00 | ||
| Geography (1) | 1 | 11805002368 | 64.00 | |
| 2 | 10701002341 | 56.50 | ||
| ICT (1) | 1 | 12005000243 | 50.00 | |
| Counseling (1) | The position has been kept vacant | |||
Note:
- Candidates have been shortlisted based on the merit of marks secured in the written examination.
- Candidates scoring less than 50% in written examination have not been considered for shortlisting.
- Candidates are required to bring all documents (in originals) of academic transcripts and certificates, experience certificates (if any), merit certificates, medical fitness certificate and CID copy during the Selection Interview. Candidates who fail to bring the original documents will be disqualified.
- The date, time and venue of viva-voce will be informed to the shortlisted candidates via phone calls and website along with the interview schedule.
- The performance of the candidate will be assessed as per the interview form for academic positions (Click here to view).
For any inquiries, please call 02-336525 during office hours.
Human Resource Division
You may also like
Vacancy Announcement for Administrative and Technical Positions
The Office of the Vice Chancellor, Royal University of Bhutan, is pleased to re-announce the following vacancies: Place of Work Position Title Qualification/Requirement Slots Position Level Category of Employment Position Profile Office of the …
Shortlisted Candidates for the Faculty Positions
Shortlisted Candidates for the Faculty Positions The following candidates have been shortlisted against the Faculty Positions at various Colleges under the Royal University of Bhutan based on the shortlisting criteria mentioned below. College Area & Slot No. of Slots CID …
Shortlisted candidates for the Administrative and Technical positions. Place of Work Position Title Slot CID Number Aggregate Remarks Office of the Vice Chancellor, RUB Motithang, Thimphu Planning Officer 1 The positions have been kept vacant Media and Communications Officer …
