Shortlisted Candidates for the Faculty Positions
College | Area & Slot | No. of Slots | CID No. | Aggregate | Date, Venue & Time |
Jigme Namgyel Engineering College | Multimedia Animation | 1 | The position has been kept vacant | ||
Diploma in Surveying | 1 | 10807002091 | 75.25 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 9 AM | |
10905000697 | 72.41 | ||||
11510000858 | 71.49 | ||||
11516000458 | 70.92 | ||||
Electrical and Electronics Engineering | Â 1 | 11506003686 | 70.85 | ||
Gedu College of Business Studies | Accounting | 2 | The position has been kept vacant | ||
Economics | 1 | The position has been kept vacant | |||
Finance | 1 | 11807002826 | 64.83 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 9 AM | |
Management | 1 | The position has been kept vacant | |||
Commercial Law (Corporate and Business Law) | 1 | The position has been kept vacant | |||
Paro College of Education | Dzongkha | 2 | 11104001310 | 84.00 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 9 AM |
10706002569 | 83.00 | ||||
11904001589 | 81.00 | ||||
11511000207 | 78.60 | ||||
11506002236 | 78.00 | ||||
11509000895 | 76.00 | ||||
11106004942 | 76.00 | ||||
Creative Arts | 1 | The position has been kept vacant | |||
ECCD | 1 | The position has been kept vacant | |||
College of Science and Technology | Civil Engineering | 1 | 11212002678 | 71.10 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 2 PM |
10714000089 | 65.73 | ||||
11212001519 | 65.32 | ||||
11214002029 | 63.49 | ||||
Electrical Engineering | 2 | 11506003686 | 70.85 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 2 PM | |
Science and Humanities (Finance) | 1 | 11503006126 | 74.04 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 2 PM | |
11806002102 | 71.53 | ||||
10205009130 | 69.51 | ||||
10104002593 | 68.34 | ||||
Instrumentation and Control Engineering | 1 | 10211006600 | 78.12 | ||
10308001596 | 72.87 | ||||
Mechanical Engineering | 1 | 11206005505 | 72.46 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 2 PM | |
10402000488 | 72.30 | ||||
10907000504 | 68.19 | ||||
Science and Humanities     (Physics) | 1 | 10905002282 | 69.26 | 13/06/25, Jampa Hall (OVC, RUB) at 9 AM | |
10811002496 | 68.67 | ||||
10307001016 | 68.03 | ||||
12007002811 | 65.21 | ||||
10703002745 | 64.65 | ||||
Software Engineering | 4 | 11203001253 | 79.48 | 13/06/25, Jampa Hall (OVC, RUB) at 2 PM | |
11503000486 | 74.64 | ||||
Water Resource Engineering | 1 | 11212002678 | 71.10 | 13/06/25, Nyin-Jey Hall (OVC, RUB) at 9 AM | |
10714000089 | 65.73 | ||||
11212001519 | 65.32 | ||||
11214002029 | 63.49 | ||||
Electronics and Communications Engineering | 1 | The position has been kept vacant | |||
College of Natural Resources | Forest Science | 1 | 11213002328 | 74.55 | 13/06/25, Jampa Hall (OVC, RUB) at 9 AM |
12007001206 | 73.81 | ||||
11805003701 | 73.72 | ||||
Environment and Climate Studies | 2 | 11805003701 | 78.72 | 13/06/25, Jampa Hall (OVC, RUB) at 2 PM | |
10807002091 | 75.25 | ||||
11213002328 | 74.58 | ||||
12007001206 | 73.81 | ||||
11509002045 | 72.34 | ||||
11510000858 | 71.49 | ||||
11607003091 | 66.66 | ||||
11301001705 | 65.45 | ||||
Animal Science | 1 | The position has been kept vacant | |||
Samtse College of Education | Counseling | 2 | The position has been kept vacant | ||
ICT | 1 | 11203001253 | 79.48 | 13/06/25, Jampa Hall (OVC, RUB) at 9 AM | |
11503000486 | 74.64 | ||||
10905002558 | 73.31 | ||||
11505003211 | 71.80 | ||||
Physics | 2 | 10905002282 | 69.26 | 13/06/25, Jampa Hall (OVC, RUB) at 2 PM | |
10811002496 | 68.67 | ||||
10307001016 | 68.03 | ||||
12007002811 | 65.21 | ||||
10703002745 | 64.65 |
- Candidates must have a minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note:criteria will not apply for those with a minimum of five years relevant experience).
- Those with a relevant Master’s Degree: Minimum aggregate of 60% each in Bachelor’s Degree and Master’s Degree.
- Merit rank of aggregate marks for positions with more than 20 eligible applicants. Aggregate % has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII, and 60% of Bachelor’s Degree.
- 5 bonus points awarded for those with 5 years of relevant experience in professional positions, and 10 bonus points awarded for those with more than 10 years of relevant experience in professional positions.
- 5 bonus points awarded for those with a relevant Master’s Degree qualification for positions where Bachelor’s Degree is the minimum relevant qualification requirement.
- Candidates with incomplete information/application/invalid documents have not been considered for shortlisting.
- All shortlisted candidates must sit for a written examination scheduled on 13 June 2025 (9:00 AM for Morning and 2:00 PM for Afternoon) at the Office of the Vice Chancellor, RUB, Motithang, Thimphu. Candidates must bring along their original Citizenship Identity Card and other required stationery for the examination.
- The written examination will be administered to test the subject knowledge of the candidates.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for a viva voce interview based on the merit of marks secured in the written examination.
- 30% of the score obtained in the written examination will be further considered during the final selection interview.
Human Resource Division
 ÂYou may also like
Vacancy Re-announcement for Academic Positions
The Royal University of Bhutan is pleased to Re-announce vacancies for the following academic positions for Autumn Semester 2025. Place of Posting  Area Position Title Slots Qualification Requirement Position Level Position Profile College of Natural Resources Animal Science Assistant …
Announcement of Selection Interview Result for the Academic Positions, held at Office of the Vice Chancellor, Royal University of Bhutan on 28 July 2025 PhysicsThe position has been kept vacant  College Area CID No. Remarks Jigme Namgyel Engineering College …
Announcement of Selection Interview Result for the Academic Positions, held at Office of the Vice Chancellor, Royal University of Bhutan on 27 July 2025 College Area CID No. Remarks  Paro College of Education Dzongkha 11509000899  SELECTED 11516001280  …