Shortlisted Candidates for the Faculty Positions
Shortlisted Candidates for the Faculty Positions
The following candidates have been shortlisted against the Faculty Positions at various Colleges under the Royal University of Bhutan based on the shortlisting criteria mentioned below.
| College | Area & Slot | No. of Slots | CID No. | Aggregate | Date, Venue & Time |
Jigme Namgyel Engineering College
| Multimedia Animation |
1
| 10709002265 | 76.44 | 13/11/25, Jampa Hall (OVC, RUB) at 1:30 PM
|
Electrical Engineering
| 1 | 10606000756 | 73.81 | ||
| Mechanical Engineering | 1 | 10712002551 | 70.47 | ||
| 11105005142 | 69.44 | ||||
| 11101000510 | 68.46 | ||||
| 11514000744 | 66.85 | ||||
| Humanities and Management | 1 | 11804001651 | 74.53 | ||
| 10302001740 | 74.26 | ||||
| 10902000162 | 72.69 | ||||
| 11302001024 | 72.24 | ||||
| 10708003301 | 72.22 | ||||
| 11404000810 | 70.71 | ||||
| 11807002826 | 69.83 | ||||
| 11102007481 | 67.99 | ||||
| Gedu College of Business Studies | Accounting | 2 | The position has been kept vacant | ||
| Economics | 1 | The position has been kept vacant | |||
| Finance | 1 | 11807002826 | 64.83 | 13/11/25, Tangyum Hall (OVC, RUB) at 9:30 AM | |
| Management | 1 | 11315000387 | 63.24 | ||
| Law | 1 | 10905000480 | 80.89 | ||
| 10101002149 | 76.84 | ||||
| Machine Learning and Automation (Business Intelligence) |
1 | The position has been kept vacant | |||
| Financial Engineering (Business Intelligence) | 1 | The position has been kept vacant | |||
| Gyalpozhing College of Information Technology | Full Stack Specialization | 1 | The position has been kept vacant | ||
| Cyber Specialization | 1 | The position has been kept vacant | |||
College of Science and Technology
| Civil Engineering | 1 | 10905003402 | 76.59 |
13/11/25, Tangyum Hall (OVC, RUB) at 9:30 AM |
| 11504004111 | 71.83 | ||||
| 11809000508 | 71.34 | ||||
| 10711001409 | 69.81 | ||||
Electrical Engineering |
2 | 10606000756 | 73.81 | 13/11/25, Tangyum Hall (OVC, RUB) at 1:30 PM | |
| Science and Humanities | 1 | 10710002669 | 76.95 | ||
| 11102004729 | 67.03 | ||||
| 11912000431 | 66.21 | ||||
Mechanical Engineering |
1 | 11510000096 | 88.38 | 13/11/25, Tangyum Hall (OVC, RUB) at 9:30 AM | |
| 10904003153 | 88.16 | ||||
| 10712002551 | 70.47 | ||||
| 11105005142 | 69.44 | ||||
| 11101000510 | 68.46 | ||||
| 11514000744 | 66.85 | ||||
Software Engineering
|
5 | 11805002780 | 79.24 | 13/11/25, Tangyum Hall (OVC, RUB) at 1:30 PM | |
| 11309001459 | 73.43 | ||||
| 11507001872 | 72.55 | ||||
| 10604001601 | 72.35 | ||||
| Water Resource Engineering | 2 | 11504002096 | 84.66 | ||
| 10905003402 | 76.59 | ||||
| 11504004111 | 71.83 | ||||
| 11809000508 | 71.34 | ||||
| 10711001409 | 69.81 | ||||
| IT | 1 | 11309001459 | 73.43 | 13/11/25, Tangyum Hall (OVC, RUB) at 9:30 AM | |
| 11507001872 | 72.55 | ||||
| 10604001601 | 72.35 | ||||
| 11511002446 | 71.74 | ||||
| College of Natural Resources | Forest Science | 1 | 11506004149 | 80.65 | 13/11/25, Jampa Hall (OVC, RUB) at 9:30 AM |
| 11210000140 | 72.38 | ||||
| 12004001003 | 67.37 | ||||
| Sustainable Development | 1 | 11208004854 | 82.18 | ||
| 11108002987 | 79.32 | ||||
| 10206001058 | 76.20 | ||||
| 11306002508 | 74.95 | ||||
| 10304002125 | 73.51 | ||||
| 11505002560 | 67.03 | ||||
| 10601001793 | 65.95 | ||||
| Animal Science | 1 | The position has been kept vacant | |||
| Samtse College of Education | Accountancy and Business and Entrepreneurship | 1 | The position has been kept vacant | ||
| Counseling | 2 | 11201004200 | 71.34 | 13/11/25, Jampa Hall (OVC, RUB) at 9:30 AM | |
| Economics | 1 | 10304002125 | 73.51 | ||
| 10608001535 | 72.99 | ||||
| Educational Assessment | 1 | The position has been kept vacant | |||
| Physics | 2 | 12007000802 | 75.29 | 13/11/25, Jampa Hall (OVC, RUB) at 9:30 AM | |
| 10205000787 | 72.84 | ||||
| 11203005975 | 71.43 | ||||
| 10703002745 | 69.65 | ||||
| Psychology | 1 | The position has been kept vacant | |||
| Sherubtse College | Chemistry | 1 | 10302000376 | 76.75 | 13/11/25, Tangyum Hall (OVC, RUB) at 1:30 PM |
| 10104000580 | 73.61 | ||||
| 11308000797 | 72.37 | ||||
| 11502003404 | 67.19 | ||||
| Physics | 1 | 10205000787 | 72.84 | 13/11/25, Jampa Hall (OVC, RUB) at 1:30 PM | |
| 10905002282 | 69.26 | ||||
| 10703002745 | 64.65 | ||||
Shortlisting Criteria:
- Candidates must have a minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note:criteria will not apply for those with a minimum of five years relevant experience).
- Those with a relevant Master’s Degree: Minimum aggregate of 60% each in Bachelor’s Degree and Master’s Degree.
- Merit rank of aggregate marks for positions with more than 20 eligible applicants. Aggregate % has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII, and 60% of Bachelor’s Degree.
- 5 bonus points awarded for those with 5 years of relevant experience in professional positions, and 10 bonus points awarded for those with more than 10 years of relevant experience in professional positions.
- 5 bonus points awarded for those with a relevant Master’s Degree qualification for positions where Bachelor’s Degree is the minimum relevant qualification requirement.
- Candidates with incomplete information/application/invalid documents have not been considered for shortlisting.
Candidates may appeal to the HR Division latest by Friday, 7 November 2025, 5:00 PM, for any grievances related to shortlisting via phone call at 02-336525/336454.
Important Note:
- All shortlisted candidates must sit for a written examination scheduled on 13 November 2025 (9:30 AM for Morning and 1:30 PM for Afternoon) at the Office of the Vice Chancellor, RUB, Motithang, Thimphu.
- Candidates must bring along their original Citizenship Identity Card and other required stationery for the examination.
- The written examination will be administered to test the subject knowledge of the candidates.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for a viva voce interview based on the merit of marks secured in the written examination.
- 30% of the score obtained in the written examination will be further considered during the final selection interview.
Human Resource Division
Previous post
Shortlisted candidates for the Administrative and Technical positions.
You may also like
Announcement of shortlisted candidates for Faculty Positions
The following candidates have been shortlisted for the final Selection Interview (Viva Voce) based on the performance in the written examination conducted on 17 November 2025. College Area & Slots Sl# CID No. Scores in Written Exam (%) Gedu College …
Announcement of Selection Interview Result for the Administrative and Technical Positions, held at Office of the Vice Chancellor, Royal University of Bhutan on 25 November 2025 Placement Positions CID No. Remarks Office of the Vice Chancellor, Royal University of Bhutan, …
Vacancy Announcement for Administrative and Technical Positions
The Office of the Vice Chancellor, Royal University of Bhutan, is pleased to re-announce the following vacancies: Place of Work Position Title Qualification/Requirement Slots Position Level Category of Employment Position Profile Office of the …
