Shortlisted candidates for Academic Positions
The following candidates are shortlisted against the Academic Positions at various Colleges under the Royal University of Bhutan based on the shortlisting criteria mentioned below:
College | Area & slots | Sl.No | CID No. | Aggregate % |
Gyalpozhing College of Information Technology (GCIT) | Computer Science (1 Slot) | 1 | 11606002687 | 71.02 |
2 | 10101000104 | 62.7 | ||
Cyber Security (1 Slot) | 1 | 11606002687 | 71.02 | |
2 | 10101000104 | 62.7 | ||
Mathematics (1 Slot) | 1 | 10710000307 | 77.69 | |
2 | 11513000569 | 75.67 | ||
3 | 10308002075 | 73.69 | ||
4 | 10703002305 | 70.67 | ||
5 | 11210000412 | 69.27 | ||
6 | 10906000904 | 69.04 | ||
7 | 11604001928 | 68.92 | ||
8 | 11305000537 | 67.6 | ||
Gedu College of Business Studies (GCBS) | Management (1 Slot) | 1 | 10811001451 | 75.8 |
2 | 11510001269 | 66.02 | ||
3 | 11807002826 | 64.83 | ||
4 | 11315000387 | 63.24 | ||
Human Resource Management (1 Slot) | 1 | 11803000414 | 70.46 | |
2 | 11315000387 | 68.12 | ||
Information & Communication Technology (1 Slot) | 1 | 11512003674 | 75.49 | |
2 | 10710001170 | 67.52 | ||
Accounting (1 Slot) | 1 | 11807002826 | 69.83 | |
Jigme Namgyel Engineering College (JNEC) | Procurement and Supply Chain Management (1 Slot) | 1 | 11510001269 | 71.02 |
2 | 11501001651 | 69.98 | ||
3 | 10205003511 | 69.51 | ||
4 | 10711001683 | 68.7 | ||
5 | 10201002097 | 68.56 | ||
6 | 10907001911 | 65.51 | ||
7 | 10501000878 | 61.9 | ||
Sherubtse College | Mathematics (1 Slot) | 1 | 10710000307 | 72.69 |
2 | 11513000569 | 70.66 | ||
3 | 10703002305 | 70.66 | ||
4 | 11210000412 | 69.26 | ||
5 | 10906000904 | 64.03 | ||
6 | 11305000537 | 62.6 | ||
Data Science and Data Analytics (2 Slots) | 1 | 10705004110 | 77.45 | |
2 | 11606002687 | 71.02 | ||
3 | 10710001170 | 67.52 | ||
College of Science and Technology | Structural Engineering (1 Slot) | 1 | 11904000626 | 75.97 |
2 | 11608002829 | 74.72 | ||
3 | 11216002882 | 72.5 | ||
4 | 11515000495 | 72.21 | ||
5 | 11004003051 | 71.66 | ||
6 | 11312001136 | 69.84 | ||
7 | 10209000785 | 68.81 | ||
8 | 10605000029 | 67.67 | ||
Water Resource Engineering (1 Slot) | 1 | 11904000626 | 75.97 | |
2 | 11216002882 | 72.5 | ||
3 | 11308006057 | 72.3 | ||
4 | 12002001451 | 70.53 | ||
5 | 10203000698 | 70.26 | ||
6 | 11312001136 | 69.84 | ||
7 | 11806000404 | 69.8 | ||
8 | 10605000029 | 67.67 | ||
Engineering Information & Technology (1 Slot) | 1 | 11506005413 | 74 | |
2 | 11505003211 | 66.8 | ||
Mechanical Engineering (2 Slots) | 1 | 12001002467 | 69.79 |
Shortlisting Criteria:
- Candidates must meet the benchmark score: Those with Bachelors degree: Minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 60% in Bachelors degree. Note:The criteria do not apply for those with minimum of five years of relevant experience in professional positions.
- Those with relevant Masters degree: Minimum aggregate of 60% each in Bachelors degree and Masters degree.
- Merit rank of aggregate marks for positions with more than eligible 20 applicants. Aggregate % has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII and 60% of Bachelors degree.
- 5 bonus points have been awarded for applicants with 5-10 years of relevant experience in professional positions and 10 bonus points for those with experience of 10 years and above.
- 5 bonus points for those with relevant masters degree qualification for positions where bachelors degree is the minimum qualification requirement.
- Candidates with incomplete/invalid documents or information have not been considered for shortlisting
Candidates may appeal to the HR Division latest by Friday, 26 May 2023, 5:00 PM, for any grievances related to shortlisting via phone call at 02-336523/02-336454.
Important Note:
- All shortlisted candidates must sit for written examination. Candidates must bring along their original Citizenship Identity Card and other items required for the examination.
- Written examination will be administered to test the subject knowledge of the candidates.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for viva voce interview based on the merit of marks secured in the written examination.
- Of the allocated 60% of the marks for subject matter in the selection interview scoresheet, 30% will be drawn directly from written examination and 30% will be assessed during viva voce.
- The date, time and venue for Written Examination will be informed individually via phone calls.
Human Resource Division