Shortlisted Candidates for the Faculty Positions
Shortlisted candidates for the Faculty Positions
The following candidates have been shortlisted against the Faculty Positions at various Colleges under the Royal University of Bhutan based on the shortlisting criteria mentioned below:
College | Area & Slots | Sl.No | CID No.
| Aggregate % |
Gedu College of Business Studies (GCBS) | Accounting (2 Slots) | 1 | 11515002471 | 73.7 |
2 | 11005003642 | 72.5 | ||
3 | 10210001156 | 71.1 | ||
4 | 10713001195 | 71.0 | ||
5 | 11214004230 | 68.1 | ||
6 | 10905002656 | 68.0 | ||
7 | 11203000692 | 65.8 | ||
8 | 11608002133 | 65.8 | ||
9 | 10710001101 | 65.3 | ||
10 | 12007002854 | 63.9 | ||
11 | 11212002798 | 63.4 | ||
Finance (1 Slot) | 1 | 11204004711 | 75.5 | |
2 | 10705005648 | 72.7 | ||
3 | 11913000616 | 72.2 | ||
4 | 11510001269 | 71.0 | ||
5 | 11807002826 | 69.8 | ||
6 | 10203003895 | 69.2 | ||
7 | 11008000956 | 68.8 | ||
8 | 10605001589 | 68.5 | ||
9 | 11502000794 | 68.5 | ||
10 | 11511001119 | 68.4 | ||
11 | 10905001903 | 67.5 | ||
12 | 10703002500 | 67.0 | ||
13 | 11205000813 | 66.6 | ||
14 | 11607001230 | 66.1 | ||
15 | 12007002854 | 63.9 | ||
Economics (2 Slots) | 1 | 11506007069 | 76.1 | |
2 | 10205000516 | 73.5 | ||
3 | 10905000887 | 73.0 | ||
4 | 11802001265 | 68.0 | ||
5 | 10102001468 | 66.9 | ||
Business Intelligence (Data Analytics) (2 Slots) | 1 | 12005000243 | 76.6 | |
2 | 11506005413 | 74.0 | ||
3 | 10603001863 | 72.7 | ||
4 | 11504001946 | 65.8 | ||
Business Intelligence (Machine Learning & Automation) (1 Slot) | 1 | 11506005413 | 74.0 | |
Marketing (Digital Marketing) (1 Slot) | 1 | 11801000750 | 76.4 | |
2 | 10702000151 | 70.9 | ||
3 | 10104000267 | 66.0 | ||
4 | 12004002539 | 64.7 | ||
5 | 11606003118 | 64.0 | ||
Language ( Dzongkha Communication) (1 Slot) | 1 | 10605001584 | 97.8 | |
2 | 11001001401 | 87.7 | ||
3 | 11504003020 | 80.0 | ||
4 | 11503004992 | 76.3 | ||
5 | 10501001001 | 76.2 | ||
6 | 11904000326 | 76.1 | ||
7 | 10706003374 | 75.6 | ||
8 | 11704002422 | 74.8 | ||
9 | 11102000960 | 74.4 | ||
10 | 10707001836 | 73.7 | ||
11 | 11308002511 | 73.6 | ||
12 | 11002000614 | 73.3 | ||
13 | 11904000400 | 72.8 | ||
14 | 11510000068 | 72.8 | ||
15 | 11908000707 | 72.4 | ||
16 | 11104000162 | 72.0 | ||
17 | 11509000357 | 71.6 | ||
18 | 10704000505 | 71.3 | ||
19 | 11903000553 | 68.9 | ||
20 | 11605001455 | 68.6 | ||
Human Resource/Human Capital Management (2 Slots) | 1 | 11504003616 | 68.8 | |
2 | 10716003246 | 67.4 | ||
3 | 11502002961 | 66.6 | ||
4 | 11810002090 | 65.9 | ||
5 | 11507000881 | 62.1 | ||
Business Mathematics/Statistics (1 Slot) | 1 | 11503003693 | 78.9 | |
2 | 11514002438 | 77.3 | ||
3 | 11513000569 | 75.7 | ||
4 | 11210000412 | 74.3 | ||
5 | 11205000953 | 74.1 | ||
6 | 10313001669 | 72.0 | ||
7 | 11805000773 | 69.5 | ||
8 | 10709002701 | 69.2 | ||
9 | 12001003937 | 67.2 | ||
Commercial Law (Corporate & Business Law) (1 Slot) | 1 | 11914003221
| 73.4
| |
Management (1 Slot) | 1 | 10702000151 | 70.9 | |
2 | 10716003246 | 67.4 | ||
3 | 11502002961 | 66.6 | ||
4 | 11411001543 | 66.5 | ||
5 | 11508002377 | 64.1 | ||
Jigme Namgyel Engineering College (JNEC), Dewathang |
Procurement and Supply Chain Management (1 Slot)
| 1 | 10713001195 | 76.0 |
2 | 10905002738 | 72.6 | ||
3 | 11510001269 | 71.0 | ||
4 | 11002001244 | 70.5 | ||
5 | 10709002750 | 69.6 | ||
6 | 11502000794 | 68.5 | ||
7 | 11604001450 | 67.0 | ||
8 | 11508002377 | 64.1 | ||
9 | 11107005440 | 63.2 | ||
Surveying (1 Slot) | 1 | 11206004627 | 74.7 | |
2 | 11806002796 | 74.1 | ||
3 | 11603002030 | 68.8 | ||
Paro College of Education (PCE)
| Dzongkha (2 Slots) | 1 | 10605001584 | 88.0 |
2 | 11111001679 | 85.1 | ||
3 | 11106004503 | 81.9 | ||
4 | 10715000275 | 78.0 | ||
5 | 10902000366 | 77.6 | ||
6 | 10810001686 | 75.7 | ||
7 | 11107006320 | 73.1 | ||
8 | 11308002511 | 70.8 | ||
9 | 11904000400 | 67.8 | ||
Information Technology (1 Slot) | 1 | 10807000771 | 77.3 | |
Health & Physical Education (1 Slot) | 1 | 11216002571 | 70.2 | |
College of Science and Technology (CST), Rinchending |
Architecture (1 Slot)
| 1 | 10706001933 | 78.5 |
2 | 11811000364 | 77 | ||
3 | 11811003929 | 74.8 | ||
4 | 11314000207 | 73.3 | ||
5 | 11810000292 | 71.1 | ||
6 | 11703000543 | 69.3 | ||
Electrical Engineering (1 Slot) | 1 | 11202006369 | 78 | |
2 | 11212002680 | 72.4 | ||
3 | 10309001224 | 71.1 | ||
Geology Engineering (1 Slot) | 1 | 10705004348 | 75.1 | |
2 | 10202000875 | 73.6 | ||
3 | 10709003832 | 73.2 | ||
4 | 10205001571 | 72.1 | ||
5 | 10906000495 | 71.4 | ||
6 | 10608003376 | 71.1 | ||
Software Engineering (2 Slots) | 1 | 12005000243 | 76.6 | |
2 | 11315001111 | 67.3 | ||
3 | 11504001946 | 65.8 | ||
Samtse College of Education (SCE) | History (1 Slot) | 1 | 10101003301 | 75.1 |
2 | 11704002422 | 74.8 | ||
3 | 11304000843 | 70.0 | ||
4 | 11312002589 | 66.1 | ||
Physics (1 Slot) | 1 | 11511001939 | 64.2 | |
Geography (1 Slot) |
The positions have been kept vacant | |||
Information Technology (1 Slot) | ||||
Sherubtse College (SC), Kanglung | Physics (2 Slots) | 1 | 10710002848 | 80.6 |
2 | 11203001939 | 75.4 | ||
3 | 11501000556 | 74.8 | ||
4 | 10703002745 | 73.9 | ||
5 | 11503003778 | 69.7 | ||
6 | 11511001939 | 69.2 | ||
7 | 10709002701 | 69.2 | ||
8 | 10307001016 | 68.0 | ||
9 | 11505001014 | 67.8 | ||
10 | 11607001272 | 67.2 | ||
11 | 10313001669 | 67.0 | ||
12 | 10711002830 | 66.8 | ||
13 | 11508002130 | 66.8 | ||
College of Natural Resources (CNR), Lobesa | Forestry (1 Slot) | 1 | 11315001998 | 82.3 |
2 | 10802002090 | 78.1 | ||
3 | 10308001712 | 77.7 | ||
4 | 11504002127 | 77.0 | ||
5 | 11604001326 | 76.5 | ||
6 | 11511000730 | 76.3 | ||
7 | 11602000854 | 76.0 | ||
8 | 11108000304 | 75.7 | ||
9 | 10903002326 | 74.7 | ||
10 | 12006001162 | 73.3 | ||
11 | 10701001236 | 71.6 | ||
12 | 11503003564 | 71.3 | ||
Agriculture (1 Slot) | The position has been kept vacant | |||
Food Science & Technology (1 Slot)
| 1 | 11506000497 | 91.9 | |
2 | 11602000014 | 80.3 | ||
3 | 10605000929 | 78.2 | ||
4 | 11514000894 | 75.5 | ||
5 | 10907000104 | 75.1 | ||
6 | 11811002196 | 73.9 | ||
7 | 10705002751 | 71.5 |
Shortlisting Criteria:
- Candidates must have a minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note: criteria will not apply for those with a minimum of five years relevant experience).
- Those with relevant Master’s Degree: Minimum aggregate of 60% each in Bachelor’s Degree and Master’s Degree.
- Merit rank of aggregate marks for positions with more than 20 eligible applicants. Aggregate % has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII and 60% of Bachelor’s Degree.
- 5 bonus points awarded for those with 5 years of relevant experience in professional positions and 10 bonus points awarded for those with more than 10 years of relevant experience in professional positions.
- 5 bonus points awarded for those with relevant Master’s Degree qualification for positions where Bachelor’s Degree is the minimum relevant qualification requirement.
- Candidates with incomplete information/application/invalid documents have not been considered for shortlisting.
Candidates may appeal to the HR Division latest by Monday, 20 November 2023, 5:00 PM, for any grievances related to shortlisting via phone call at 02-336523/02-336454.
Important Note:
- All shortlisted candidates mustsit for written examination. Candidates must bring along their original Citizenship Identity Card and other items required for the examination.
- Written examination will be administered to test the subject knowledge of the candidates.
- Candidates mustscore 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for viva voce interview based on the merit of marks secured in the written examination.
- 30% of the score obtained in the written examination will be further considered during the final selection interview.
- The date, time and venue for Written Examination will be informed individually via registered email/phone calls.
Human Resource Division
Previous post
SBD for construction of access road and development workat Sherubtse College
Next post