Shortlisted candidates for the Faculty Positions
Shortlisted candidates for the Faculty Positions
The following candidates have been shortlisted against the Faculty Positions at various Colleges under the Royal University of Bhutan based on the shortlisting criteria mentioned below.
College | Area & Slot | No. of Slots | CID No. | Aggregate | Date, Venue & Time |
Gyalpozhing College of Information and Technology | Data Science | 1 | 11205000953 | 74.09 | 13/11/24, Nyin-Je Hall (OVC, RUB) at 9 AM |
11604001928 | 68.92 | ||||
11305000537 | 67.60 | ||||
Videography and Photography | 1 | 11102002334 | 74.98 | 13/11/24, Jampa Hall (OVC, RUB) at 2 PM | |
Gedu College of Business Studies | Accounting | 2 | 10713002850 | 77.40 | 12/11/24, Gawa Hall (OVC, RUB) at 2 PM |
11605002291 | 76.77 | ||||
11805001842 | 73.87 | ||||
11912000746 | 73.71 | ||||
10808002292 | 71.94 | ||||
11914000483 | 71.43 | ||||
11009001119 | 71.21 | ||||
11004001121 | 69.38 | ||||
11104003706 | 68.70 | ||||
11808002721 | 68.53 | ||||
10202000788 | 66.47 | ||||
11104000415 | 66.38 | ||||
Marketing (Digital Marketing) | 1 | 11207002254 | 70.68 | 12/11/24, Nyin-Jey Hall (OVC, RUB) at 2 PM | |
11104004273 | 70.22 | ||||
10309001162 | 68.69 | ||||
11410010822 | 66.09 | ||||
11502004407 | 65.52 | ||||
11802002007 | 65.05 | ||||
10307000623 | 64.20 | ||||
Human Resource/Human Capital Management | 1 | 11306002056 | 70.58 | 12/11/24, Gawa Hall (OVC, RUB) at 2 PM | |
11204001510 | 67.41 | ||||
11206002554 | 62.75 | ||||
Management | 2 | 10201002695 | 76.06 | 13/11/24, Gawa Hall (OVC, RUB) at 9 AM | |
11407000586 | 74.85 | ||||
11102007645 | 73.68 | ||||
10105007734 | 72.89 | ||||
11306002056 | 70.58 | ||||
11104004273 | 70.22 | ||||
11104003706 | 68.70 | ||||
10104002593 | 68.34 | ||||
11101002298 | 67.49 | ||||
11410010822 | 66.09 | ||||
11802002007 | 65.05 | ||||
Entrepreneurship (EDP) | 1 | 10201002695 | 76.06 | 13/11/24, Jampa Hall (OVC, RUB) at 2 PM | |
11102007645 | 73.68 | ||||
10105007734 | 72.89 | ||||
11914000483 | 71.43 | ||||
11901000866 | 69.08 | ||||
11808002721 | 68.53 | ||||
10104002593 | 68.34 | ||||
Economics | 1 | 11914001835 | 80.00 | 12/11/24, Gawa Hall (OVC, RUB) at 9 AM | |
11203001128 | 78.90 | ||||
10313001049 | 76.38 | ||||
10304002125 | 73.51 | ||||
10608001535 | 72.99 | ||||
10706001516 | 71.80 | ||||
10701002341 | 66.69 | ||||
10101002430 | 65.00 | ||||
Statistics | 1 | 11514002438 | 77.31 | 12/11/24, Gawa Hall (OVC, RUB) at 9 AM | |
Commercial Law (Corporate and Business Law) | 1 | 11605002291 | 76.53 | 12/11/24, Gawa Hall (OVC, RUB) at 9 AM | |
11411002821 | 70.99 | ||||
11204001510 | 67.41 | ||||
10307000623 | 64.20 | ||||
College of Science and Technology | Civil Engineering | 3 | 12/11/24, Jampa Hall (OVC, RUB) at 2 PM | ||
11514002495 | 72.91 | ||||
11806001750 | 69.49 | ||||
11308001973 | 69.45 | ||||
11513003892 | 69.04 | ||||
10503001194 | 66.31 | ||||
Electrical Engineering | 1 | 10311000785 | 71.08 | 13/11/24, Nyin-Jey Hall (OVC, RUB) at 9 AM | |
11503004875 | 69.96 | ||||
11201003326 | 68.64 | ||||
Mechanical Engineering | 1 | 11510000096 | 88.38 | 12/11/24, Jampa Hall (OVC, RUB) at 2 PM | |
11308002139 | 83.30 | ||||
11202006374 | 75.28 | ||||
11811001407 | 69.24 | ||||
10203004540 | 68.69 | ||||
10907000504 | 68.19 | ||||
10907001949 | 65.69 | ||||
Software Engineering | 2 | 11503006180 | 79.18 | 12/11/24, Nyin-Jey Hall (OVC, RUB) at 2 PM | |
11803002498 | 78.80 | ||||
12005000243 | 76.59 | ||||
10802000348 | 76.27 | ||||
10906000341 | 75.40 | ||||
10601004276 | 73.00 | ||||
11507001872 | 72.55 | ||||
10302001582 | 68.23 | ||||
10705004347 | 65.52 | ||||
College of Natural Resources | Food Science and Technology | 1 | 11111001485 | 78.51 | 12/11/24, Jampa Hall (OVC, RUB) at 9 AM |
11303002464 | 76.14 | ||||
11212005565 | 74.98 | ||||
10810001418 | 69.14 | ||||
Forest Science | 2 | 10806001751 | 84.25 | 12/11/24, Jampa Hall (OVC, RUB) at 9 AM | |
11307000311 | 82.64 | ||||
11108002798 | 72.98 | ||||
Sustainable Development | 1 | 10304000725 | 78.01 | 12/11/24, Jampa Hall (OVC, RUB) at 9 AM | |
10709004057 | 75.79 | ||||
10309001091 | 70.61 | ||||
Animal Science | 1 | The position has been kept vacant | |||
Samtse College of Education | Counseling | 1 | 11910001783 | 82.42 | 13/11/24, Nyin-Jey Hall (OVC, RUB) at 9 AM |
11515002631 | 71.78 | ||||
Geography | 1 | 11009000465 | 73.28 | 12/11/24, Nyin-Jey Hall (OVC, RUB) at 9 AM | |
10701002341 | 68.85 | ||||
11103000442 | 68.80 | ||||
11805002368 | 66.05 | ||||
History | 1 | 12001004037 | 78.01 | 13/11/24, Nyin-Jey Hall (OVC, RUB) at 9 AM | |
11513000342 | 75.62 | ||||
ICT | 1 | 11503006180 | 79.18 | 12/11/24, Nyin-Jey Hall (OVC, RUB) at 9 AM | |
12005000243 | 76.59 | ||||
10802000348 | 76.27 | ||||
10906000341 | 75.40 | ||||
11904001288 | 73.67 | ||||
10601004276 | 73.00 | ||||
11507001872 | 72.55 | ||||
11216006208 | 71.11 | ||||
10302001582 | 68.23 | ||||
11315001885 | 65.86 | ||||
10705004347 | 65.52 | ||||
Physics | 1 | The position has been kept vacant |
Shortlisting Criteria:
- Candidates must have a minimum aggregate of 60% each in Class X (English + best 4 subjects) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note: criteria will not apply for those with a minimum of five years relevant experience).
- Those with relevant Master’s Degree: Minimum aggregate of 60% each in Bachelor’s Degree and Master’s Degree.
- Merit rank of aggregate marks for positions with more than 20 eligible applicants. Aggregate % has been calculated considering performance in academic qualifications: 15% of Class X, 25% of Class XII and 60% of Bachelor’s Degree.
- 5 bonus points awarded for those with 5 years of relevant experience in professional positions and 10 bonus points awarded for those with more than 10 years of relevant experience in professional positions.
- 5 bonus points awarded for those with relevant Master’s Degree qualification for positions where Bachelor’s Degree is the minimum relevant qualification requirement.
- Candidates with incomplete information/application/invalid documents have not been considered for shortlisting.
Candidates may appeal to the HR Division latest by Friday, 8 November 2024, 5:00 PM, for any grievances related to shortlisting via phone call at 02-336525
Important Note:
- All shortlisted candidates must sit for written examination scheduled on 12 & 13 November 2024 (9:00 AM for Morning and 2:00 PM for Afternoon) at Office of the Vice Chancellor, RUB, Motithang, Thimphu. Candidates must bring along their original Citizenship Identity Card and other required stationery for the examination.
- Written examination will be administered to test the subject knowledge of the candidates.
- Candidates must score 50% or more in the written examination.
- A maximum of 5 candidates will be shortlisted for viva voce interview based on the merit of marks secured in the written examination.
- 30% of the score obtained in the written examination will be further considered during the final selection interview.
Human Resource Division
You may also like
Announcement of Selection Interview Result for the Academic Positions
28 November, 2024
Announcement of Selection Interview Result for the Academic Positions
27 November, 2024