Vacancy announcement for Academic Positions
Vacancy announcement for Academic Positions
The Royal University of Bhutan is pleased to announce vacancies for the following academic positions for January 2026.
Place of Posting
| Area | Position Title | Slots | Qualification Requirement | Position Level | Position Profile |
Jigme Namgyel Engineering College | Multimedia Animation | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors/Masters of Science in Multimedia and Animation/Multimedia and Gaming/Graphic Design/Animation/Multimedia, Animation and Graphic Design/BCA in Gaming and Graphics | 6/5/4 | Click here |
Electrical Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Engineering/Bachelors of Technology in Electrical Engineering/Power Engineering/Instrumentation and Control Engineering or equivalent preferably Masters in Engineering/Masters in Technology (Electrical Machines and Electrical Drivers/Energy/Instrumentation) | 6/5/4 | Click here | |
Mechanical Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Masters of Engineering/Masters of Technology (with specialization in Thermal Engineering/Industrial Engineering/Material Science/Electric Vehicle)/Bachelors of Engineering/Bachelors of Technology in Mechanical Engineering/Bachelors of Engineering/Bachelors of Technology in Mechanical Engineering with specialization in electric vehicle technology/engineering, automation and control systems, refrigeration and HVAC. | 6/5/4 | Click here | |
Humanities and Management | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Commerce/Masters of Business Administration in Accounting/Finance or relevant qualification in Procurement, Supply Chain, Logistics or Inventory Management. | 6/5/4 | Click here | |
Gedu College of Business Studies | Accounting | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 2 | M.Com/MBA/MA/MPA/ACCA/CPA/CA/DBA/PhD | 5/4/3/2/1 | Click here |
Economics | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | Masters/PhD in Economics /Business Economics | 5/4/3/2/1 | Click here | |
Finance | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | Masters/MCom/MBA/CFA/PhD in Finance/Masters in Finance | 5/4/3/2/1 | Click here | |
Management | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | Masters/DBA/PhD in Management/Business Administration | 5/4/3/2/1 | Click here | |
Law | Assistant Lecturer/Associate Lecturer/Lecturer/ Assistant Professor | 1 | PhD/LLM/Masters/LLB (Law) | 6/5/4/3/2 | Click here | |
Business Intelligence (Machine learning and Automation) | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | PhD/Masters in Data Science/Big Data Analytics/Machine Learning | 5/4/3/2/1 | Click here | |
Business Intelligence (Financial Engineering) | Associate Lecturer/Lecturer/ Assistant Professor/Associate Professor/Professor | 1 | PhD/Masters in Financial Engineering/Computational Finance/Mathematical Finance | 5/4/3/2/1 | Click here | |
Gyalpozhing College of Information Technology | School of Computing (Full Stack Specialization) | Associate Lecturer/Lecturer | 1 | Masters in Computer Science/Information Technology/Computer Engineering | 5/4 | Click here |
School of Computing (Cyber Specialization) | Associate Lecturer/Lecturer | 1 | Masters in Computer Science/Information Technology/Computer Engineering/Cyber Security | 5/4 | Click here | |
College of Natural Resources | Animal Science | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Veterinary Science and Animal Husbandry/Masters of Veterinary Science (Medicine or Surgery) | 6/5/4 | Click here |
Sustainable Development | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Science/Masters of Arts/PhD in (Sociology/Economics/Organizational Leadership Management) | 6/5/4 | Click here | |
Forest Science | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors/Masters/PhD in Forestry | 6/5/4 | Click here | |
Sherubtse College | Physics | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Science/Masters of Science/PhD in Physics | 6/5/4 | Click here |
Chemistry | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Science/Masters of Science/PhD in Chemistry | 6/5/4 | Click here | |
Samtse College of Education | Counseling | Assistant Lecturer/Associate Lecturer/Lecturer/Assistant Professor/Associate Professor/Professor | 2 | PgDGC/PgDCCP/MA/PhD in Counseling. | 6/5/4/3/2/1 | Click here |
Educational Assessment | Associate Lecturer/Lecturer/AssistantProfessor/Associate Professor/Professor | 1 | Masters of Arts/Masters of Education/Masters of Science/PhD in Educational Measurement, Assessment and Evaluation. | 5/4/3/2/1 | Click here | |
Physics | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | BSc/PgDE/MSc/MEd in Physics | 6/5/4 | Click here | |
Economics | Associate Lecturer/Lecturer/AssistantProfessor/AssociateProfessor/Professor | 1 | Masters of Arts/PhD in Economics | 5/4/3/2/1 | Click here | |
Accountancy and Business and Entrepreneurship | Assistant Lecturer/Associate Lecturer/Lecturer/AssistantProfessor/AssociateProfessor/Professor | 1 | Bachelors of Commerce/Masters of Commerce/Masters in Business Administration/PhD in Accountancy. | 6/5/4/3/2/1 | Click here | |
Psychology | Assistant Lecturer/Associate Lecturer/Lecturer/AssistantProfessor/AssociateProfessor/Professor | 1 | Bachelors of Arts/Masters of Arts/PhD in Psychology. | 6/5/4/3/2/1 | Click here | |
College of Science and Technology | Science and Humanities | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Arts in English/Masters of Arts (TESOL)/Masters of Education in Linguistics/Post Graduate Diploma in Education (Language) | 6/5/4 | Click here |
Computing Technologies (IT) | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors/Masters/PhD in Information Technology/Software Engineering/Information System/Information Security/Computer Science/Computer Engineering | 6/5/4 | Click here | |
Software Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 5 | Bachelor/Masters of Information Technology/ Software Engineering/Information System/Information Security/Computer Science/Computer Engineering. | 6/5/4 | Click here | |
Electrical Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | Bachelors of Engineering/Bachelors of Technology in Electrical Engineering/Bachelors of Engineering in Power Engineering. Masters of Engineering/Masters of Technology/Masters of Science in Renewable Energy/PhD in Electrical Engineering/Power System Engineering/Renewable Energy. | 6/5/4 | Click here | |
Civil Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Engineering/Bachelors of Technology/Masters of Engineering/Masters of Technology in Civil Engineering | 6/5/4 | Click here | |
Water Resource Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | Bachelors of Engineering/Bachelors of Technology/Masters of Engineering/Masters of Technology in Water Resources Engineering/Civil Engineering | 6/5/4 | Click here | |
Mechanical Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors of Engineering/Bachelors ofTechnology/Masters of Engineering/Masters of Technology in Mechanical Engineering/Manufacturing Technology, Material Science, Mechanical Design, Computer-Integrated Manufacturing, Mechatronics or Robotics. | 6/5/4 | Click here |
Note:
- The positions are for immediate recruitment for the upcoming semester. Therefore, in-service candidates must ensure that the current employer is willing to relieve from service immediately if selected. In the event a selected candidate cannot join the College on time, the appointment shall be cancelled.
- For in-service candidates, the basis for assigning higher positions will be the prevailing rules for lateral entry (click here for lateral entry criteria) and experience reflected in the position profiles.
- Upon selection, the roles and responsibilities of academic staff will not be limited to the position profile of individual positions, but will also be guided by Representative Work Activities (RWAs) for each position (click here for RWA).
ELIGIBILITY CRITERIA
A candidate must:
- Be a Bhutanese citizen.
- Have attained at least 18 years of age, and not more than 50 years of age.
- Meets benchmark criteria:
- Candidates with relevant Masters Qualification (and above) must have a minimum aggregate of 60% each in Bachelor’s degree and Master’s Degree. However, both Master and Bachelor qualifications must be relevant to the subject to be taught.
- Candidates with relevant Bachelor’s degree qualification must have an aggregate of 60% each in Class X (English + best 4 subject) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note: criteria will not apply for those with minimum of five years relevant professional experience).
- Meets experience and other requirements specified in the position profile of each position.
Eligible candidates are requested to submit applications via online portal RUB IMS (applicants are required to register and then apply via https://ims.rub.edu.bt) latest by 15 October 2025, 5:00 PM. Please, follow the step-by-step procedures for online application.
Required Documents:
- Degree Certificate of Bachelor’s degree and above (if any).
(In the event, recent degree certificate is yet to be awarded, provisional degree certificate must be submitted instead) - Mark sheets of Bachelor’s degree and above (if any).
(Grade Conversion of the mark sheet MUST also be submitted if the marks are awarded in CGPA). - Mark sheets of Class XII and Class X.
- Valid Security Clearance Certificate (approved online and valid on the last day of the application).
- Valid Medical Fitness Certificate for Employment/Interview (valid on the last date of application).
- Valid Citizenship ID card (both the sides).
- Valid Audit Clearance Certificate, if employed.
- Employed Candidates must produce No Objection Certificate from the Parent/Working Agency within 5 working days after the selection interview, if selected.
- Experience Certificate(s)/documentary evidence(s) for current and previous employment records.
Note:
- The two references in the application form should both be professional referees from two different organizations, if employed. If there is only one past/current employment record, one referee should be from that organization and the other one should be from the School/College/University where the highest qualification was obtained. If there is no past/current employment record, both the referees should be from the School/College/University where the highest qualification was obtained.
- Applications with incomplete documents or incomplete information will not be considered during the time of initial scrutiny.
- Please, note that it is the sole responsibility of the applicants to ensure that all mandatory documents as mentioned above are submitted through online application.
- Candidates must produce a Negative Drug Certificate, if selected.
- The candidates who apply in more than two positions will not be considered for the purpose of shortlisting. Therefore, the applicants are requested not to apply in more than two positions.
- Candidates who encounter any technical difficulties during the online application can contact the ICT Division at 02-338366 During Office Hours.
For further information, please contact the HR Division at 02-336525 during office hours.
Human Resource Division
You may also like
College Area CID No. Remarks College of Science and Technology Software Engineering 11203001253 SELECTED 11212001021 11503000486 Human Resource Division
The following candidates have been shortlisted for the final selection interview (viva voce) based on their performance in the written examination conducted on 23 July 2025. College Area & Slots Sl# CID No. Scores in …
Shortlisted Candidates for the Faculty Positions
Shortlisted candidates for the Faculty Positions The following candidates have been shortlisted against the Faculty Positions at Colleges under the Royal University of Bhutan based on the shortlisting criteria mentioned below. College Area & Slot No. of Slots CID No. …