Vacancy Announcement for Faculty Positions
The Royal University of Bhutan is pleased to announce vacancies for the following Faculty positions for January 2024.
Place of Posting | Area | Min. Position Title | No. of Slots | Qualification Requirement | Min. Position Level | Position Profile |
College of Science & Technology, Rinchending | Electrical Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors in Engineering/Bachelors of Technology in Electrical Engineering/Masters/PhD in Renewable Energy | Position Level 6/5/4 | |
Geology Engineering | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Masters of Science/Masters of Technology/Masters of Engineering in Geology or Bachelors of Engineering/Bachelors of Science/Bachelors of Technology in Engineering Geology | Position Level 6/5/4 | ||
Architecture | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelors/Masters in Architecture/Master in Urban Planning/Masters/PhD (Architecture, Urban Design, Urban Planning and Housing. | Position Level 6/5/4 | ||
Software Engineering | Assistant Lecturer/Associate Lecturer | 2 | Bachelors/Master’s degree in Computer Engineering/Computer Science/Software Engineering/Information Systems/Information Security | Position Level 6/5 | ||
College of Natural Resources, Lobesa | Agriculture | Assistant Lecturer/Associate Lecturer | 1 | Masters of Science/Bachelors of Science in Agriculture Economies | Position Level 6/5 | |
Forestry | Assistant Lecturer/Associate Lecturer | 1 | Masters of Science in Conservation Biology/Bachelors of Science in Forestry | Position Level 6/5 | ||
Food Science Technology | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Masters of Science/Bachelors of Science/Biotechnology in Food Process Engineer/Food Science and Technology (Preferably Food Process Engineering) | Position Level 6/5/4 | ||
Gedu College of Business Studies, Gedu | Accounting | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | Bachelor/Master/CA/MCom/PhD/DBA in Accounting OR Any other relevant qualification | Position Level 6/5/4 | |
Finance | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelor/Masters/CFA/PhD in Finance OR any other relevant qualification | Position Level 6/5/4 | ||
Economics | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | Bachelor/Masters/PhD/ in Economics /Business Economics OR any other relevant qualification | Position Level 6/5/4 | ||
Business Intelligence (Data Analytics) | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | BE/BSc/MSc/PhD (Programming/ Financial Engineering/ Data Analytics) or any other relevant qualification | Position Level 6/5/4 | ||
Business Intelligence (Machine Learning & Automation) | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | BE/B.Tech/Master/PhD/Master (ML and Automation preferred) or any other relevant qualification | Position Level 6/5/4 | ||
Marketing (Digital Marketing) | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | PhD/Master/Bachelors (Digital Marketing/Marketing)/Any other relevant qualification | Position Level 6/5/4 | ||
Language (Dzongkha Communication) | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Dzongkha Communication (Bachelor/Master/PhD) or any other relevant qualification (Bilingual communication preferred | Position Level 6/5/4 | ||
Human Resource/Human Capital Management | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | Bachelor/Master/PhD/ Master (Human Resource Management/Human Capital Management) /Any other relevant qualification | Position Level 6/5/4 | ||
Business Mathematics/Statistics | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | B.Sc/BA/Master/ PhD(Mathematics/Statistics/Data Science) OR Any other relevant qualification | Position Level 6/5/4 | ||
Commercial Law (Corporate and Business Law) | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelor/Master/PhD/ (Law & Taxation/Commercial Law OR Any other relevant qualification | Position Level 6/5/4 | ||
Management | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Bachelor/Masters/PhD in Management or any other relevant qualification | Position Level 6/5/4 | ||
Paro College of Education | Dzongkha | Associate Lecturer/Lecturer | 2 | Master’s degree in Dzongkha / Rignzhung | Position Level 5/4 | |
Information Technology | Associate Lecturer/Lecturer | 1 | Master’s degree in Computer science /Computer application/ Information Technology | Position Level 5/4 | ||
Health and Physical Education | Associate Instructor | 1 | XII with Diploma in Physical Education and Sports Coaching | Position Level 9 | ||
Jigme Namgyel Engineering College, Dewathang | Procurement and Supply Chain Management | Assistant Lecturer/Associate Lecturer/ Lecturer | 1 | MBA/M.Com/BBA/B.Com/any other relevant qualifications including Procurement/Supply Chain/Logistics/Inventory Management | Position Level 6/5/4 | |
Surveying | Assistant Lecturer/Associate Lecturer/ Lecturer | 1 | BE/B.Tech in Surveying and Geoinformatics/MSc/ME/M.Tech in Geodesy/ Cartography/ Photogrammetry/ Surveying or PhD in Geodesy/Geoinformatics or equivalent course | Position Level 6/5/4 | ||
Sherubtse College, Kanglung | Physics | Assistant Lecturer/Associate Lecturer/Lecturer | 2 | BSc/Honors in Physics/MSc in Physics/PhD in Physics | Position Level 6/5/4 | |
Samtse College of Education | History | Assistant Lecturer/Associate Lecturer/Lecturer | 1 | Master’s degree in History | Position Level 6/5/4 | |
Physics | Associate Lecturer/Lecturer/Assistant Professor/Associate Professor/Professor | 1 | Masters of Science/Masters of Education/PhD in Physics | Position Level 5/4/3/2/1 | ||
Information Technology | Associate Lecturer/Lecturer/Assistant Professor/Associate Professor/Professor | 1 | Masters of Science/Masters of Arts/PhD in Information Technology | Position Level 5/4/3/2/1 | ||
Geography | Associate Lecturer/Lecturer/Assistant Professor/Associate Professor/Professor | 1 | Masters of Arts/Masters of Science/PhD in Geographic Information System and Remote Sensing. | Position Level 5/4/3/2/1 |
Note:
- The positions are for immediate recruitment for the upcoming semester (January 2024). Therefore, in-service candidates must ensure that the current employer is willing to relieve the candidates from service immediately upon selection. In the event a candidate is selected and does not join the College on time, their appointment shall be cancelled.
- For in-service candidates, the basis for assigning higher positions will be as per the prevailing rules for lateral entry (click here for lateral entry criteria) and experience reflected in the position profiles.
- Upon selection, the roles and responsibilities of academic staff will not be limited to the position profile of individual positions, but will also be guided by Representative Work Activities (RWAs) for each position (click here for RWA).
- Actual intake number will depend on the performance(s) of candidates in the final selection interview.
ELIGIBILITY CRITERIA
A candidate must:
- Be a Bhutanese citizen
- Have attained at least 18 years of age, and not more than 50 years of age
- Meets benchmark criteria:
- Candidates with Masters Qualification (and above) must have minimum aggregate of 60% each in Bachelor’s degree and Master’s Degree.
- Candidates with Bachelor’s degree qualification must have an aggregate of 60% each in Class X (English + best 4 subject) and Class XII (English + best 3 subjects), and 60% in Bachelor’s degree. (Note: criteria will not apply for those with minimum of five years relevant experience).
- Meets experience and other requirements specified in the position profile of each position.
Eligible candidates are requested to submit application via online portal RUB IMS (applicants are required to register and then apply via https://ims.rub.edu.bt) latest by 8 November 2023 before 5 PM. Please, follow the step-by-step procedures for online application.
Required Documents:
- Degree Certificate of Bachelor’s degree and above (if any)
(In the event, recent degree certificate is yet to be awarded, provisional degree certificate must be submitted instead) - Mark sheets of Bachelor’s degree and above (if any)
(Grade Conversion of the mark sheet MUST also be submitted if the marks are awarded in CGPA) - Mark sheets of Class XII and Class X
- Valid Security Clearance Certificate (approved online)
- Valid Medical Fitness Certificate (valid on the last date of application)
- Valid Citizenship ID card
- Valid Audit Clearance Certificate, if employed
- Candidates must produce No Objection Certificate from the Parent/Working Agency within 5 working days after the selection interview, if selected.
- Experience Certificate(s)/documentary evidence(s) for current and previous employment records.
Note:
- The two references in the application form should both be professional referees from two different organizations, if employed. If there is only one or no past employment record, one or both referees can be from the College/University where the highest qualification was obtained.
- Applications with incomplete documents or incomplete information in their application will be directly rejected during the time of scrutiny.
- Please, note that it is the sole responsibility of applicants to ensure that all mandatory documents as mentioned above are submitted through online application.
- Candidate must produce a Negative Drug Certificate, if selected.
- Candidates cannot apply in more than two positions.
For further information, please contact HR Division at 02-336454/02-336523 during office hours.
Human Resource Division
Previous post
Press Release on the independent inquiry findings on recent incidents at the College of Science & Technology
Next post